Please type at least the first 4 letters of the school name.
5701 Delhi Rd | Tuition In/Out-State: | $27,300 / $27,300 | Total Fall Enrollment: | 2,475 |
---|---|---|---|---|
Cincinnati , OH 45233-1670 | Books and Supplies: | $1,200 | Applicants Admitted: | 63% |
(513) 244-4200 | On-campus Room and Board: | $9,044 | Receiving Aid of Some Type: | 100% |
http://www.msj.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $14,183 on average |
Address | 5701 Delhi Rd, Cincinnati, OH 45233-1670 |
Phone Number | (513) 244-4200 |
Web Address | http://www.msj.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | No |
Total enrollment | 2,475 |
Enrolled full time | 1,614 |
Enrolled part time | 861 |
Men enrolled full time | 687 |
Women enrolled full time | 927 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 7% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 1,621 |
Admitted | 1,021 |
Enrolled | 300 |
Admitted % | 63% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 46% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 540 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 560 |
Students submitting ACT | 89% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $27,300 |
Out-of-state Tuition, Full-time Undergraduates | $27,300 |
Books and Supplies | $1,200 |
On-campus room and board | $9,044 |
Off-campus room and board | $9,000 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 44% , $5,139 on average |
Receiving Institutional Aid | 100% , $14,183 on average |
Receiving Student Loans | 82% , $6,099 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | 0 | 2 | 0 | 0 |
Biology/Biological Sciences, General | 0 | 16 | 0 | 0 |
Neuroscience | 0 | 3 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Accounting | 0 | 8 | 0 | 0 |
Business Administration and Management, General | 0 | 34 | 14 | 0 |
Finance, General | 0 | 0 | 0 | 0 |
Marketing, Other | 0 | 0 | 0 | 0 |
Organizational Behavior Studies | 0 | 9 | 15 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 0 | 9 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer Science | 0 | 0 | 0 | 0 |
Computer and Information Sciences, General | 0 | 4 | 0 | 0 |
Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Art Teacher Education | 0 | 1 | 0 | 0 |
Early Childhood Education and Teaching | 0 | 9 | 0 | 0 |
Education, General | 0 | 4 | 0 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 3 | 0 | 0 |
Special Education and Teaching, General | 0 | 8 | 0 | 0 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 43 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
Creative Writing | 0 | 4 | 0 | 0 |
English Language and Literature, General | 0 | 5 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Athletic Training/Trainer | 0 | 5 | 0 | 0 |
Clinical Nurse Leader | 0 | 0 | 0 | 0 |
Health and Wellness, General | 0 | 7 | 0 | 0 |
Nursing Administration | 0 | 0 | 13 | 0 |
Nursing Education | 0 | 0 | 0 | 0 |
Nursing Practice | 0 | 0 | 0 | 2 |
Physical Therapy/Therapist | 0 | 0 | 0 | 30 |
Physician Assistant | 0 | 0 | 0 | 0 |
Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 | 0 |
Pre-Physical Therapy Studies | 0 | 0 | 0 | 0 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 0 | 67 | 0 |
Registered Nursing/Registered Nurse | 0 | 120 | 0 | 0 |
HISTORY | Associate | Bachelor | Master | Doctorate |
History, General | 0 | 2 | 0 | 0 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
Legal Assistant/Paralegal | 4 | 3 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
General Studies | 2 | 23 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 1 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Applied Mathematics, Other | 0 | 0 | 0 | 0 |
Financial Mathematics | 0 | 0 | 0 | 0 |
Mathematics, General | 0 | 0 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
Natural Sciences | 0 | 0 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
Sport and Fitness Administration/Management | 0 | 13 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
Religion/Religious Studies | 0 | 4 | 7 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Chemistry, General | 0 | 2 | 0 | 0 |
Chemistry, Other | 0 | 0 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Psychology, General | 0 | 5 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
Social Work | 0 | 14 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Criminology | 0 | 16 | 0 | 0 |
Sociology | 0 | 2 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
Pastoral Studies/Counseling | 0 | 0 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
Art/Art Studies, General | 0 | 0 | 0 | 0 |
Design and Visual Communications, General | 0 | 1 | 0 | 0 |
Fine/Studio Arts, General | 0 | 3 | 0 | 0 |
Graphic Design | 1 | 4 | 0 | 0 |
Music, General | 0 | 1 | 0 | 0 |
Regular application deadline | August 18 |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | August 15 |
College will notify student by | October 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | August 15 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | April 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile