Please type at least the first 4 letters of the school name.
1235 University Blvd | Tuition In/Out-State: | $25,220 / $25,220 | Total Fall Enrollment: | 2,741 |
---|---|---|---|---|
Steubenville , OH 43952-1763 | Books and Supplies: | $1,200 | Applicants Admitted: | 76% |
(740) 283-3771 | On-campus Room and Board: | $8,300 | Receiving Aid of Some Type: | 100% |
http://www.franciscan.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 99% , $8,623 on average |
Address | 1235 University Blvd, Steubenville, OH 43952-1763 |
Phone Number | (740) 283-3771 |
Web Address | http://www.franciscan.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | Yes |
Total enrollment | 2,741 |
Enrolled full time | 2,128 |
Enrolled part time | 613 |
Men enrolled full time | 813 |
Women enrolled full time | 1,315 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 26% |
Admissions office phone number | (800) 783-6220 |
Open admission policy | No |
Undergraduate Application fee | $20 |
Applied | 1,739 |
Admitted | 1,329 |
Enrolled | 449 |
Admitted % | 76% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 61% |
SAT 1 Verbal 25th percentile score | 550 |
SAT 1 Verbal 75th percentile score | 650 |
SAT 1 Math 25th percentile score | 510 |
SAT 1 Math 75th percentile score | 610 |
Students submitting ACT | 59% |
ACT Composite 25th percentile score | 23 |
ACT Composite 75th percentile score | 29 |
In-State Tuition, Full-time Undergraduates | $25,220 |
Out-of-state Tuition, Full-time Undergraduates | $25,220 |
Books and Supplies | $1,200 |
On-campus room and board | $8,300 |
Off-campus room and board | $5,300 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 25% , $3,645 on average |
Receiving Institutional Aid | 99% , $8,623 on average |
Receiving Student Loans | 65% , $8,064 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 31 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 13 | 0 |
Business Administration and Management, General | 0 | 19 | 13 |
Finance, General | 0 | 6 | 0 |
International Business/Trade/Commerce | 0 | 8 | 0 |
Marketing/Marketing Management, General | 0 | 15 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication, General | 0 | 36 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Science | 0 | 8 | 0 |
Computer and Information Sciences, General | 0 | 5 | 0 |
EDUCATION | Associate | Bachelor | Master |
Education, General | 0 | 0 | 20 |
Educational Leadership and Administration, General | 0 | 0 | 3 |
Elementary Education and Teaching | 0 | 46 | 0 |
ENGINEERING | Associate | Bachelor | Master |
Pre-Engineering | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 30 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
Child Development | 1 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 1 | 0 |
French Language and Literature | 0 | 1 | 0 |
German Language and Literature | 0 | 2 | 0 |
Spanish Language and Literature | 0 | 10 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Psychiatric/Mental Health Services Technician | 0 | 1 | 0 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 0 | 29 |
Registered Nursing/Registered Nurse | 0 | 50 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 20 | 0 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
Legal Professions and Studies, Other | 0 | 2 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 26 | 0 | 0 |
Humanities/Humanistic Studies | 0 | 8 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 8 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Philosophy | 0 | 29 | 4 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 1 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Counseling Psychology | 0 | 0 | 22 |
Psychology, General | 0 | 44 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Social Work | 0 | 14 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Anthropology | 0 | 2 | 0 |
Economics, General | 0 | 5 | 0 |
Political Science and Government, General | 0 | 3 | 0 |
Sociology | 0 | 4 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
Religious Education | 0 | 34 | 0 |
Religious/Sacred Music | 0 | 5 | 0 |
Theology/Theological Studies | 6 | 121 | 59 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | May 1 |
SAT Reasoning / ACT scores due | May 1 |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | - |
Deadline for housing deposit | - |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | August 1 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile