Please type at least the first 4 letters of the school name.
1100 E. 14th Street | Tuition In/Out-State: | $4,980 / $14,100 | Total Fall Enrollment: | 4,906 |
---|---|---|---|---|
Ada , OK 74820-6999 | Books and Supplies: | $1,600 | Applicants Admitted: | 92% |
(580) 332-8000 | On-campus Room and Board: | $5,350 | Receiving Aid of Some Type: | 96% |
https://www.ecok.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 56% , $5,118 on average |
Address | 1100 E. 14th Street, Ada, OK 74820-6999 |
Phone Number | (580) 332-8000 |
Web Address | https://www.ecok.edu |
Mission Statement | East Central University's mission is to foster a learning environment in which students, faculty, staff, and community interact to educate students for life in a rapidly changing and culturally diverse society. Within its service area, East Central University provides leadership for economic development and cultural enhancement. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 4,906 |
Enrolled full time | 3,484 |
Enrolled part time | 1,422 |
Men enrolled full time | 1,498 |
Women enrolled full time | 1,986 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 2% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $20 |
Applied | 946 |
Admitted | 869 |
Enrolled | 622 |
Admitted % | 92% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 6% |
SAT 1 Verbal 25th percentile score | 380 |
SAT 1 Verbal 75th percentile score | 480 |
SAT 1 Math 25th percentile score | 480 |
SAT 1 Math 75th percentile score | 620 |
Students submitting ACT | 94% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 23 |
In-State Tuition, Full-time Undergraduates | $4,980 |
Out-of-state Tuition, Full-time Undergraduates | $14,100 |
Books and Supplies | $1,600 |
On-campus room and board | $5,350 |
Off-campus room and board | $8,002 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 40% , $4,615 on average |
Receiving Institutional Aid | 56% , $5,118 on average |
Receiving Student Loans | 32% , $4,575 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
American Indian/Native American Studies | 5 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
Biology/Biological Sciences, General | 46 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 30 | 10 |
Business Administration and Management, General | 52 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Mass Communication/Media Studies | 23 | 0 |
Speech Communication and Rhetoric | 5 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer and Information Sciences, General | 21 | 0 |
EDUCATION | Bachelor | Master |
Counselor Education/School Counseling and Guidance Services | 0 | 35 |
Early Childhood Education and Teaching | 16 | 0 |
Educational Leadership and Administration, General | 0 | 49 |
Elementary Education and Teaching | 21 | 2 |
Physical Education Teaching and Coaching | 9 | 0 |
Reading Teacher Education | 0 | 10 |
School Librarian/School Library Media Specialist | 0 | 8 |
Secondary Education and Teaching | 0 | 58 |
Special Education and Teaching, General | 11 | 14 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 20 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
Family and Consumer Sciences/Human Sciences, General | 8 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Athletic Training/Trainer | 16 | 0 |
Environmental Health | 14 | 0 |
Registered Nursing/Registered Nurse | 105 | 0 |
HISTORY | Bachelor | Master |
History, General | 17 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 25 | 0 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master |
Legal Assistant/Paralegal | 13 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
General Studies | 17 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 16 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 5 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Natural Resources Management and Policy | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Health and Physical Education/Fitness, General | 46 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 7 | 0 |
Physics, General | 3 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 22 | 0 |
Psychology, Other | 0 | 18 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Human Services, General | 55 | 70 |
Social Work | 15 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Geographic Information Science and Cartography | 8 | 0 |
Political Science and Government, General | 6 | 0 |
Sociology | 4 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 11 | 0 |
Music Performance, General | 11 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | July 15 |
SAT Reasoning / ACT scores due | September 1 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | - |
Financial aid deadline | March 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile