Please type at least the first 4 letters of the school name.
2501 N Blackwelder | Tuition In/Out-State: | $27,276 / $27,276 | Total Fall Enrollment: | 3,750 |
---|---|---|---|---|
Oklahoma City , OK 73106-1402 | Books and Supplies: | $1,500 | Applicants Admitted: | 74% |
(405) 208-5000 | On-campus Room and Board: | $9,814 | Receiving Aid of Some Type: | 88% |
http://www.okcu.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 96% , $16,502 on average |
Address | 2501 N Blackwelder, Oklahoma City, OK 73106-1402 |
Phone Number | (405) 208-5000 |
Web Address | http://www.okcu.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Doctorate |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | No |
Total enrollment | 3,750 |
Enrolled full time | 3,112 |
Enrolled part time | 638 |
Men enrolled full time | 1,375 |
Women enrolled full time | 1,737 |
American Indian/Alaskan Native | 4% |
Asian/Pacific Islander | 3% |
Black/Non-Hispanic | 8% |
Hispanic | 7% |
White/Non-Hispanic | 67% |
Non-Resident Alien | 5% |
Race/ethnicity unknown | 6% |
Admissions office phone number | (405) 208-5050 |
Open admission policy | No |
Undergraduate Application fee | $55 |
Applied | 1,171 |
Admitted | 867 |
Enrolled | 330 |
Admitted % | 74% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 41% |
SAT 1 Verbal 25th percentile score | 510 |
SAT 1 Verbal 75th percentile score | 630 |
SAT 1 Math 25th percentile score | 510 |
SAT 1 Math 75th percentile score | 620 |
Students submitting ACT | 86% |
ACT Composite 25th percentile score | 23 |
ACT Composite 75th percentile score | 28 |
In-State Tuition, Full-time Undergraduates | $27,276 |
Out-of-state Tuition, Full-time Undergraduates | $27,276 |
Books and Supplies | $1,500 |
On-campus room and board | $9,814 |
Off-campus room and board | $9,814 |
Students Receiving Aid | 88% |
Receiving Federal Grants | 22% , $4,402 on average |
Receiving Institutional Aid | 96% , $16,502 on average |
Receiving Student Loans | 51% , $6,729 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 2 | 0 | 0 |
Cell/Cellular and Molecular Biology | 12 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 16 | 13 | 0 |
Business Administration and Management, General | 11 | 106 | 0 |
Business/Managerial Economics | 6 | 0 | 0 |
Finance, General | 9 | 14 | 0 |
Human Resources Management/Personnel Administration, General | 0 | 1 | 0 |
Management Information Systems, General | 4 | 7 | 0 |
Marketing/Marketing Management, General | 10 | 7 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Journalism | 0 | 5 | 0 |
Mass Communication/Media Studies | 1 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 1 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Drama and Dance Teacher Education | 4 | 0 | 0 |
Early Childhood Education and Teaching | 3 | 8 | 0 |
Education, General | 6 | 0 | 0 |
Elementary Education and Teaching | 4 | 0 | 0 |
Music Teacher Education | 25 | 0 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 51 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 9 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
French Language and Literature | 0 | 0 | 0 |
German Language and Literature | 0 | 0 | 0 |
Spanish Language and Literature | 5 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Health and Medical Administrative Services, Other | 0 | 4 | 0 |
Registered Nursing/Registered Nurse | 146 | 15 | 3 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 3 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Corrections | 6 | 0 | 0 |
Criminal Justice/Law Enforcement Administration | 0 | 13 | 0 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
Law | 0 | 0 | 204 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
General Studies | 175 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 16 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 3 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Studies | 0 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 10 | 6 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Physics, General | 1 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Educational Psychology | 0 | 18 | 0 |
Psychology, General | 27 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Political Science and Government, General | 9 | 0 | 0 |
Research Methodology and Quantitative Methods | 1 | 0 | 0 |
Sociology | 0 | 7 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Acting | 17 | 0 | 0 |
Cinematography and Film/Video Production | 4 | 0 | 0 |
Dance, General | 30 | 2 | 0 |
Drama and Dramatics/Theatre Arts, General | 4 | 0 | 0 |
Music Management | 12 | 0 | 0 |
Music Performance, General | 47 | 14 | 0 |
Music Theory and Composition | 1 | 0 | 0 |
Music, General | 5 | 2 | 0 |
Music, Other | 1 | 0 | 0 |
Photography | 0 | 0 | 0 |
Technical Theatre/Theatre Design and Technology | 4 | 0 | 0 |
Voice and Opera | 0 | 2 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 10 |
SAT Subject score report due | August 10 |
College will notify student by | October 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | June 15 |
Financial aid priority deadline | March 1 |
Financial aid deadline | June 30 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMen's Sports
Women's Sports
Coed Sports
Check out OCU Sports for more information!
Create a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile