Please type at least the first 4 letters of the school name.
5000 N Willamette Blvd | Tuition In/Out-State: | $41,844 / $41,844 | Total Fall Enrollment: | 3,929 |
---|---|---|---|---|
Portland , OR 97203-5798 | Books and Supplies: | $864 | Applicants Admitted: | 64% |
(503) 943-8000 | On-campus Room and Board: | $12,394 | Receiving Aid of Some Type: | 99% |
https://www1.up.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 99% , $21,664 on average |
Address | 5000 N Willamette Blvd, Portland, OR 97203-5798 |
Phone Number | (503) 943-8000 |
Web Address | https://www1.up.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | No |
Total enrollment | 3,929 |
Enrolled full time | 3,405 |
Enrolled part time | 524 |
Men enrolled full time | 1,336 |
Women enrolled full time | 2,069 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 11% |
Black/Non-Hispanic | 2% |
Hispanic | 5% |
White/Non-Hispanic | 66% |
Non-Resident Alien | 5% |
Race/ethnicity unknown | 11% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 8,325 |
Admitted | 5,300 |
Enrolled | 836 |
Admitted % | 64% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 99% |
SAT 1 Verbal 25th percentile score | 550 |
SAT 1 Verbal 75th percentile score | 670 |
SAT 1 Math 25th percentile score | 560 |
SAT 1 Math 75th percentile score | 650 |
Students submitting ACT | 0% |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $41,844 |
Out-of-state Tuition, Full-time Undergraduates | $41,844 |
Books and Supplies | $864 |
On-campus room and board | $12,394 |
Off-campus room and board | $12,394 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 16% , $5,196 on average |
Receiving Institutional Aid | 99% , $21,664 on average |
Receiving Student Loans | 46% , $7,179 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
French Studies | 10 | 0 | 0 |
German Studies | 11 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biology/Biological Sciences, General | 94 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 28 | 0 | 0 |
Business Administration and Management, General | 0 | 62 | 0 |
Entrepreneurship/Entrepreneurial Studies | 14 | 0 | 0 |
Finance, General | 36 | 9 | 0 |
International Business/Trade/Commerce | 11 | 0 | 0 |
Management Science | 38 | 1 | 0 |
Marketing/Marketing Management, General | 54 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Communication, General | 18 | 7 | 0 |
Organizational Communication, General | 29 | 0 | 0 |
Public Relations, Advertising, and Applied Communication | 0 | 5 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 32 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Education, General | 0 | 123 | 0 |
Educational Leadership and Administration, General | 0 | 0 | 12 |
Elementary Education and Teaching | 28 | 0 | 0 |
Secondary Education and Teaching | 9 | 0 | 0 |
ENGINEERING | Bachelor | Master | Doctorate |
Bioengineering and Biomedical Engineering | 0 | 7 | 0 |
Civil Engineering, General | 27 | 0 | 0 |
Electrical and Electronics Engineering | 31 | 0 | 0 |
Engineering, General | 0 | 5 | 0 |
Mechanical Engineering | 47 | 0 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
Engineering/Industrial Management | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 19 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
Spanish Language and Literature | 39 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Clinical Nurse Leader | 0 | 1 | 0 |
Clinical Nurse Specialist | 0 | 0 | 0 |
Family Practice Nurse/Nursing | 0 | 0 | 8 |
Health/Health Care Administration/Management | 0 | 0 | 0 |
Nursing Administration | 0 | 0 | 0 |
Nursing Education | 0 | 2 | 0 |
Nursing Practice | 0 | 0 | 0 |
Registered Nursing/Registered Nurse | 213 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 15 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
General Studies | 8 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 24 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Science | 13 | 0 | 0 |
Environmental Studies | 5 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 11 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 23 | 0 | 0 |
Physics, General | 4 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 42 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Social Work | 13 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Economics, General | 9 | 0 | 0 |
Political Science and Government, General | 18 | 0 | 0 |
Sociology | 11 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
Pastoral Studies/Counseling | 0 | 7 | 0 |
Theology/Theological Studies | 4 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Directing and Theatrical Production | 0 | 1 | 0 |
Drama and Dramatics/Theatre Arts, General | 7 | 0 | 0 |
Music History, Literature, and Theory | 7 | 0 | 0 |
Regular application deadline | January 15 |
Priority application deadline | - |
Fall application deadline | March 1 |
SAT Reasoning / ACT scores due | February 1 |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | June 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | - |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile