Please type at least the first 4 letters of the school name.
1250 Siskiyou Blvd | Tuition In/Out-State: | $6,813 / $21,460 | Total Fall Enrollment: | 6,441 |
---|---|---|---|---|
Ashland , OR 97520 | Books and Supplies: | $999 | Applicants Admitted: | 59% |
(541) 552-7672 | On-campus Room and Board: | $12,756 | Receiving Aid of Some Type: | 89% |
- | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 67% , $3,220 on average |
Address | 1250 Siskiyou Blvd, Ashland, OR 97520 |
Phone Number | (541) 552-7672 |
Web Address | - |
Mission Statement |
SOU Mission Statement
Southern Oregon University is an inclusive campus community dedicated to student success, intellectual growth, and responsible global citizenship. Commitments Southern Oregon University is committed to a challenging and practical liberal arts education centered on student learning, accessibility, and civic engagement; academic programs, partnerships, public service, outreach, sustainable practices, and economic development activities that address regional needs such as health and human services, business, and education; and outstanding programs that draw on and enrich our unique arts community and bioregion. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Quarter |
Setting | Mid-size suburb |
Distance learning opportunities | Yes |
Total enrollment | 6,441 |
Enrolled full time | 3,910 |
Enrolled part time | 2,531 |
Men enrolled full time | 1,692 |
Women enrolled full time | 2,218 |
American Indian/Alaskan Native | 2% |
Asian/Pacific Islander | 3% |
Black/Non-Hispanic | 1% |
Hispanic | 4% |
White/Non-Hispanic | 70% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 18% |
Admissions office phone number | (541) 552-6411 |
Open admission policy | No |
Undergraduate Application fee | $60 |
Applied | 2,537 |
Admitted | 1,509 |
Enrolled | 767 |
Admitted % | 59% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 80% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 580 |
SAT 1 Math 25th percentile score | 440 |
SAT 1 Math 75th percentile score | 550 |
Students submitting ACT | 27% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $6,813 |
Out-of-state Tuition, Full-time Undergraduates | $21,460 |
Books and Supplies | $999 |
On-campus room and board | $12,756 |
Off-campus room and board | $9,699 |
Students Receiving Aid | 89% |
Receiving Federal Grants | 41% , $4,760 on average |
Receiving Institutional Aid | 67% , $3,220 on average |
Receiving Student Loans | 54% , $6,064 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | - |
Priority application deadline | February 15 |
Fall application deadline | - |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | September 15 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | - |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | August 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile