Please type at least the first 4 letters of the school name.
520 N Main St | Tuition In/Out-State: | $43,750 / $43,750 | Total Fall Enrollment: | 2,153 |
---|---|---|---|---|
Meadville , PA 16335-3902 | Books and Supplies: | $1,000 | Applicants Admitted: | 58% |
(814) 332-3100 | On-campus Room and Board: | $11,170 | Receiving Aid of Some Type: | 99% |
http://www.allegheny.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 99% , $27,316 on average |
Address | 520 N Main St, Meadville, PA 16335-3902 |
Phone Number | (814) 332-3100 |
Web Address | http://www.allegheny.edu |
Mission Statement | Allegheny’s undergraduate residential education prepares young adults for successful, meaningful lives by promoting students’ intellectual, moral, and social development and encouraging personal and civic responsibility. Allegheny's faculty and staff combine high academic standards and a commitment to the exchange of knowledge with a supportive approach to learning. Graduates are equipped to think critically and creatively, write clearly, speak persuasively, and meet challenges in a diverse, interconnected world. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | No |
Total enrollment | 2,153 |
Enrolled full time | 2,115 |
Enrolled part time | 38 |
Men enrolled full time | 953 |
Women enrolled full time | 1,162 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 3% |
Black/Non-Hispanic | 4% |
Hispanic | 3% |
White/Non-Hispanic | 88% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 4,770 |
Admitted | 2,747 |
Enrolled | 559 |
Admitted % | 58% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 66% |
SAT 1 Verbal 25th percentile score | 530 |
SAT 1 Verbal 75th percentile score | 660 |
SAT 1 Math 25th percentile score | 540 |
SAT 1 Math 75th percentile score | 640 |
Students submitting ACT | 44% |
ACT Composite 25th percentile score | 23 |
ACT Composite 75th percentile score | 29 |
In-State Tuition, Full-time Undergraduates | $43,750 |
Out-of-state Tuition, Full-time Undergraduates | $43,750 |
Books and Supplies | $1,000 |
On-campus room and board | $11,170 |
Off-campus room and board | $8,670 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 31% , $6,037 on average |
Receiving Institutional Aid | 99% , $27,316 on average |
Receiving Student Loans | 67% , $7,998 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | February 15 |
Priority application deadline | - |
Fall application deadline | February 15 |
SAT Reasoning / ACT scores due | February 15 |
SAT Subject score report due | February 15 |
College will notify student by | April 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | November 1 |
College will notify student of early decision by | December 15 |
Early action deadline | December 1 |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | June 1 |
Transfer application closing date | July 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | August 1 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile