Please type at least the first 4 letters of the school name.
219 Meadville Street | Tuition In/Out-State: | $7,328 / $7,600 | Total Fall Enrollment: | 8,642 |
---|---|---|---|---|
Edinboro , PA 16444-0001 | Books and Supplies: | $1,000 | Applicants Admitted: | 75% |
(814) 732-2000 | On-campus Room and Board: | $11,219 | Receiving Aid of Some Type: | 96% |
- | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 74% , $3,436 on average |
Address | 219 Meadville Street, Edinboro, PA 16444-0001 |
Phone Number | (814) 732-2000 |
Web Address | - |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, on fringe of an urban area |
Distance learning opportunities | Yes |
Total enrollment | 8,642 |
Enrolled full time | 6,575 |
Enrolled part time | 2,067 |
Men enrolled full time | 2,726 |
Women enrolled full time | 3,849 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 7% |
Hispanic | 2% |
White/Non-Hispanic | 89% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 4,872 |
Admitted | 3,669 |
Enrolled | 1,516 |
Admitted % | 75% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 85% |
SAT 1 Verbal 25th percentile score | 420 |
SAT 1 Verbal 75th percentile score | 520 |
SAT 1 Math 25th percentile score | 420 |
SAT 1 Math 75th percentile score | 520 |
Students submitting ACT | 26% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 22 |
In-State Tuition, Full-time Undergraduates | $7,328 |
Out-of-state Tuition, Full-time Undergraduates | $7,600 |
Books and Supplies | $1,000 |
On-campus room and board | $11,219 |
Off-campus room and board | $11,219 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 46% , $4,376 on average |
Receiving Institutional Aid | 74% , $3,436 on average |
Receiving Student Loans | 76% , $6,993 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Women's Studies | 0 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 35 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Business Administration and Management, General | 17 | 88 | 0 |
Operations Management and Supervision | 0 | 7 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Journalism | 0 | 15 | 0 |
Journalism, Other | 0 | 0 | 0 |
Mass Communication/Media Studies | 0 | 38 | 21 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Sciences, General | 1 | 7 | 0 |
EDUCATION | Associate | Bachelor | Master |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 21 |
Early Childhood Education and Teaching | 0 | 50 | 9 |
Educational Leadership and Administration, General | 0 | 0 | 39 |
Elementary Education and Teaching | 11 | 0 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 15 | 0 |
Reading Teacher Education | 0 | 0 | 103 |
Special Education and Teaching, General | 2 | 0 | 33 |
Teacher Education, Multiple Levels | 0 | 0 | 30 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
Engineering Technology, General | 3 | 0 | 0 |
Manufacturing Engineering Technology/Technician | 4 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 22 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
Foreign Languages and Literatures, General | 0 | 2 | 0 |
German Language and Literature | 0 | 0 | 0 |
Spanish Language and Literature | 0 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 5 | 0 |
Nuclear Medical Technology/Technologist | 0 | 3 | 0 |
Pre-Pharmacy Studies | 2 | 0 | 0 |
Registered Nursing/Registered Nurse | 0 | 66 | 0 |
Speech-Language Pathology/Pathologist | 0 | 39 | 18 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 5 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 6 | 62 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 0 | 0 | 0 |
Humanities/Humanistic Studies | 0 | 1 | 0 |
Liberal Arts and Sciences/Liberal Studies | 12 | 69 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 6 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Environmental Science | 0 | 7 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Health and Physical Education/Fitness, Other | 0 | 59 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Philosophy | 0 | 2 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 10 | 0 |
Geology/Earth Science, General | 0 | 17 | 0 |
Physics, General | 0 | 3 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Educational Psychology | 0 | 0 | 12 |
Psychology, General | 0 | 4 | 0 |
Research and Experimental Psychology, Other | 0 | 57 | 0 |
School Psychology | 0 | 0 | 3 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Social Work | 6 | 42 | 116 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Anthropology | 0 | 7 | 0 |
Economics, General | 0 | 11 | 0 |
Geography | 0 | 19 | 0 |
Political Science and Government, General | 0 | 12 | 0 |
Social Sciences, General | 0 | 4 | 1 |
Sociology | 0 | 25 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art History, Criticism and Conservation | 0 | 5 | 0 |
Art/Art Studies, General | 0 | 5 | 9 |
Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
Fine/Studio Arts, General | 0 | 122 | 7 |
Music, General | 0 | 5 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | July 1 |
SAT Reasoning / ACT scores due | August 31 |
SAT Subject score report due | August 31 |
College will notify student by | September 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 15 |
Financial aid deadline | May 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile