Please type at least the first 4 letters of the school name.
71 S Academy St | Tuition In/Out-State: | $9,150 / $18,300 | Total Fall Enrollment: | 3,411 |
---|---|---|---|---|
Mansfield , PA 16933 | Books and Supplies: | $1,800 | Applicants Admitted: | 77% |
(570) 662-4000 | On-campus Room and Board: | $11,850 | Receiving Aid of Some Type: | 97% |
http://www.mansfield.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 45% , $3,413 on average |
Address | 71 S Academy St, Mansfield, PA 16933 |
Phone Number | (570) 662-4000 |
Web Address | http://www.mansfield.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 3,411 |
Enrolled full time | 2,839 |
Enrolled part time | 572 |
Men enrolled full time | 1,185 |
Women enrolled full time | 1,654 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 6% |
Hispanic | 2% |
White/Non-Hispanic | 81% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 8% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 2,340 |
Admitted | 1,798 |
Enrolled | 624 |
Admitted % | 77% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Required |
Students submitting SAT | 97% |
SAT 1 Verbal 25th percentile score | 420 |
SAT 1 Verbal 75th percentile score | 530 |
SAT 1 Math 25th percentile score | 420 |
SAT 1 Math 75th percentile score | 570 |
Students submitting ACT | 0% |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $9,150 |
Out-of-state Tuition, Full-time Undergraduates | $18,300 |
Books and Supplies | $1,800 |
On-campus room and board | $11,850 |
Off-campus room and board | $5,900 |
Students Receiving Aid | 97% |
Receiving Federal Grants | 44% , $4,229 on average |
Receiving Institutional Aid | 45% , $3,413 on average |
Receiving Student Loans | 87% , $8,805 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Aquatic Biology/Limnology | 0 | 0 | 0 |
Biology/Biological Sciences, General | 0 | 22 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Business Administration and Management, General | 0 | 34 | 0 |
Organizational Behavior Studies | 0 | 0 | 8 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Mass Communication/Media Studies | 0 | 30 | 0 |
Speech Communication and Rhetoric | 0 | 13 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Sciences, General | 1 | 19 | 0 |
EDUCATION | Associate | Bachelor | Master |
Early Childhood Education and Teaching | 0 | 12 | 0 |
Education, General | 0 | 0 | 0 |
Elementary Education and Teaching | 0 | 0 | 0 |
Special Education and Teaching, General | 0 | 5 | 9 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
Industrial Safety Technology/Technician | 0 | 6 | 0 |
Petroleum Technology/Technician | 7 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 14 | 0 |
Professional, Technical, Business, and Scientific Writing | 0 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
French Language and Literature | 0 | 0 | 0 |
Spanish Language and Literature | 0 | 1 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Clinical Nutrition/Nutritionist | 0 | 29 | 0 |
Medical Radiologic Technology/Science - Radiation Therapist | 8 | 0 | 0 |
Mental and Social Health Services and Allied Professions, Other | 0 | 0 | 0 |
Registered Nursing/Registered Nurse | 0 | 55 | 20 |
Respiratory Care Therapy/Therapist | 5 | 0 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 10 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 8 | 41 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 9 | 22 | 0 |
LIBRARY SCIENCE | Associate | Bachelor | Master |
Library and Information Science | 0 | 0 | 16 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 8 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Environmental Studies | 0 | 2 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Philosophy | 0 | 4 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 4 | 0 |
Geology/Earth Science, General | 0 | 1 | 0 |
Physics, General | 0 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 57 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Social Work | 0 | 32 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Geography | 0 | 30 | 0 |
Political Science and Government, General | 0 | 9 | 0 |
Social Sciences, Other | 0 | 2 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art History, Criticism and Conservation | 0 | 3 | 0 |
Art/Art Studies, General | 0 | 3 | 0 |
Graphic Design | 0 | 21 | 0 |
Music Performance, General | 0 | 4 | 0 |
Music, General | 0 | 28 | 6 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | June 15 |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | July 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile