Please type at least the first 4 letters of the school name.
4701 College Drive | Tuition In/Out-State: | $13,868 / $21,874 | Total Fall Enrollment: | 4,359 |
---|---|---|---|---|
Erie , PA 16563-0001 | Books and Supplies: | $1,840 | Applicants Admitted: | 84% |
(814) 898-6000 | On-campus Room and Board: | $11,230 | Receiving Aid of Some Type: | 79% |
http://behrend.psu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 45% , $4,326 on average |
Address | 4701 College Drive, Erie, PA 16563-0001 |
Phone Number | (814) 898-6000 |
Web Address | http://behrend.psu.edu/ |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size suburb |
Distance learning opportunities | Yes |
Total enrollment | 4,359 |
Enrolled full time | 3,977 |
Enrolled part time | 382 |
Men enrolled full time | 2,582 |
Women enrolled full time | 1,395 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 4% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 3,265 |
Admitted | 2,728 |
Enrolled | 1,032 |
Admitted % | 84% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 84% |
SAT 1 Verbal 25th percentile score | 460 |
SAT 1 Verbal 75th percentile score | 560 |
SAT 1 Math 25th percentile score | 480 |
SAT 1 Math 75th percentile score | 590 |
Students submitting ACT | 11% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 26 |
In-State Tuition, Full-time Undergraduates | $13,868 |
Out-of-state Tuition, Full-time Undergraduates | $21,874 |
Books and Supplies | $1,840 |
On-campus room and board | $11,230 |
Off-campus room and board | $11,230 |
Students Receiving Aid | 79% |
Receiving Federal Grants | 30% , $4,588 on average |
Receiving Institutional Aid | 45% , $4,326 on average |
Receiving Student Loans | 67% , $8,946 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 22 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 44 | 0 |
Business Administration and Management, General | 0 | 3 | 59 |
Business Administration, Management and Operations, Other | 0 | 27 | 0 |
Business/Commerce, General | 6 | 0 | 0 |
Business/Managerial Economics | 0 | 3 | 0 |
Finance, General | 0 | 54 | 0 |
International Business/Trade/Commerce | 0 | 14 | 0 |
Management Information Systems, General | 0 | 21 | 0 |
Management Sciences and Quantitative Methods, Other | 0 | 49 | 0 |
Marketing/Marketing Management, General | 0 | 40 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication and Media Studies, Other | 0 | 22 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Science | 0 | 14 | 0 |
EDUCATION | Associate | Bachelor | Master |
Early Childhood Education and Teaching | 0 | 4 | 0 |
Secondary Education and Teaching | 0 | 6 | 0 |
ENGINEERING | Associate | Bachelor | Master |
Computer Engineering, General | 0 | 14 | 0 |
Computer Software Engineering | 0 | 23 | 0 |
Electrical and Electronics Engineering | 0 | 20 | 0 |
Industrial Engineering | 0 | 3 | 0 |
Mechanical Engineering | 0 | 88 | 0 |
Polymer/Plastics Engineering | 0 | 22 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
Electrical and Electronic Engineering Technologies/Technicians, Other | 0 | 9 | 0 |
Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 0 | 0 |
Mechanical Engineering/Mechanical Technology/Technician | 7 | 28 | 0 |
Plastics and Polymer Engineering Technology/Technician | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
Creative Writing | 0 | 8 | 0 |
English Language and Literature, General | 0 | 6 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Registered Nursing/Registered Nurse | 33 | 28 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 16 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 1 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 1 | 11 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 11 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Biological and Physical Sciences | 0 | 5 | 0 |
Multi-/Interdisciplinary Studies, Other | 0 | 2 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Environmental Science | 0 | 2 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 8 | 0 |
Physics, General | 0 | 3 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 27 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Economics, General | 0 | 2 | 0 |
Political Science and Government, General | 0 | 14 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Fine and Studio Arts Management | 0 | 2 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | February 1 |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | November 1 |
Student must reply to acceptance by | - |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | - |
Transfer deadline for filing financial aid forms | May 1 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile