Please type at least the first 4 letters of the school name.
Tulpehocken Road | Tuition In/Out-State: | $13,868 / $21,874 | Total Fall Enrollment: | 2,771 |
---|---|---|---|---|
Reading , PA 19610-1016 | Books and Supplies: | $1,840 | Applicants Admitted: | 82% |
(610) 396-6000 | On-campus Room and Board: | $11,230 | Receiving Aid of Some Type: | 87% |
http://berks.psu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 43% , $3,631 on average |
Address | Tulpehocken Road, Reading, PA 19610-1016 |
Phone Number | (610) 396-6000 |
Web Address | http://berks.psu.edu/ |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 2,771 |
Enrolled full time | 2,399 |
Enrolled part time | 372 |
Men enrolled full time | 1,378 |
Women enrolled full time | 1,021 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 5% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 2,909 |
Admitted | 2,371 |
Enrolled | 894 |
Admitted % | 82% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 92% |
SAT 1 Verbal 25th percentile score | 420 |
SAT 1 Verbal 75th percentile score | 530 |
SAT 1 Math 25th percentile score | 440 |
SAT 1 Math 75th percentile score | 560 |
Students submitting ACT | 5% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 23 |
In-State Tuition, Full-time Undergraduates | $13,868 |
Out-of-state Tuition, Full-time Undergraduates | $21,874 |
Books and Supplies | $1,840 |
On-campus room and board | $11,230 |
Off-campus room and board | $11,230 |
Students Receiving Aid | 87% |
Receiving Federal Grants | 34% , $4,642 on average |
Receiving Institutional Aid | 43% , $3,631 on average |
Receiving Student Loans | 75% , $7,775 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
American/United States Studies/Civilization | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
Biochemistry | 0 | 9 |
Biology/Biological Sciences, General | 0 | 22 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
Accounting | 0 | 7 |
Business/Commerce, General | 2 | 57 |
Hospitality Administration/Management, Other | 5 | 0 |
Organizational Behavior Studies | 0 | 4 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
Speech Communication and Rhetoric | 0 | 21 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
Computer and Information Systems Security/Information Assurance | 0 | 9 |
Information Science/Studies | 1 | 40 |
EDUCATION | Associate | Bachelor |
Early Childhood Education and Teaching | 0 | 9 |
Elementary Education and Teaching | 0 | 0 |
ENGINEERING | Associate | Bachelor |
Electrical and Electronics Engineering | 0 | 42 |
Mechanical Engineering | 0 | 27 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 |
Mechanical Engineering/Mechanical Technology/Technician | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
Professional, Technical, Business, and Scientific Writing | 0 | 7 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor |
Foreign Languages and Literatures, General | 0 | 6 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
Occupational Therapist Assistant | 26 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
Criminal Justice/Safety Studies | 0 | 3 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
Liberal Arts and Sciences/Liberal Studies | 5 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
Biological and Physical Sciences | 0 | 16 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
Kinesiology and Exercise Science | 0 | 24 |
PSYCHOLOGY | Associate | Bachelor |
Psychology, General | 0 | 47 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
Acting | 0 | 0 |
Regular application deadline | - |
Priority application deadline | November 30 |
Fall application deadline | February 1 |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | November 1 |
Student must reply to acceptance by | - |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | - |
Transfer deadline for filing financial aid forms | May 1 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile