Please type at least the first 4 letters of the school name.
777 West Harrisburg Pike | Tuition In/Out-State: | $13,868 / $21,874 | Total Fall Enrollment: | 4,224 |
---|---|---|---|---|
Middletown , PA 17057-4846 | Books and Supplies: | $1,840 | Applicants Admitted: | 83% |
(717) 948-6250 | On-campus Room and Board: | $11,230 | Receiving Aid of Some Type: | 77% |
http://harrisburg.psu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 54% , $4,244 on average |
Address | 777 West Harrisburg Pike, Middletown, PA 17057-4846 |
Phone Number | (717) 948-6250 |
Web Address | http://harrisburg.psu.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 4,224 |
Enrolled full time | 2,689 |
Enrolled part time | 1,535 |
Men enrolled full time | 1,512 |
Women enrolled full time | 1,177 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 5% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 2,503 |
Admitted | 2,076 |
Enrolled | 534 |
Admitted % | 83% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 86% |
SAT 1 Verbal 25th percentile score | 430 |
SAT 1 Verbal 75th percentile score | 540 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 590 |
Students submitting ACT | 6% |
ACT Composite 25th percentile score | 21 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $13,868 |
Out-of-state Tuition, Full-time Undergraduates | $21,874 |
Books and Supplies | $1,840 |
On-campus room and board | $11,230 |
Off-campus room and board | $11,230 |
Students Receiving Aid | 77% |
Receiving Federal Grants | 30% , $4,866 on average |
Receiving Institutional Aid | 54% , $4,244 on average |
Receiving Student Loans | 56% , $8,986 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
American/United States Studies/Civilization | 0 | 11 | 17 | 4 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Biology/Biological Sciences, General | 0 | 4 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Business Administration and Management, General | 0 | 42 | 0 | 0 |
Business/Commerce, General | 7 | 0 | 0 | 0 |
Finance, General | 0 | 37 | 0 | 0 |
Human Resources Management/Personnel Administration, General | 0 | 0 | 0 | 0 |
International Business/Trade/Commerce | 0 | 36 | 0 | 0 |
Management Information Systems, General | 0 | 9 | 9 | 0 |
Management Science | 0 | 0 | 43 | 0 |
Management Sciences and Quantitative Methods, Other | 0 | 2 | 2 | 0 |
Marketing/Marketing Management, General | 0 | 27 | 0 | 0 |
Organizational Behavior Studies | 0 | 4 | 12 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 0 | 35 | 5 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 0 | 26 | 18 | 0 |
Information Science/Studies | 0 | 17 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Adult and Continuing Education and Teaching | 0 | 0 | 4 | 2 |
Curriculum and Instruction | 0 | 0 | 30 | 0 |
Elementary Education and Teaching | 0 | 23 | 0 | 0 |
Health Teacher Education | 0 | 0 | 14 | 0 |
Reading Teacher Education | 0 | 0 | 9 | 0 |
Social Studies Teacher Education | 0 | 7 | 0 | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 8 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 | 0 |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
Civil Engineering, General | 0 | 47 | 0 | 0 |
Electrical and Electronics Engineering | 0 | 43 | 7 | 0 |
Engineering Science | 0 | 0 | 7 | 0 |
Environmental/Environmental Health Engineering | 0 | 0 | 5 | 0 |
Mechanical Engineering | 0 | 83 | 0 | 0 |
Structural Engineering | 0 | 15 | 0 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
Environmental Engineering Technology/Environmental Technology | 0 | 0 | 1 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
English Language and Literature, General | 0 | 14 | 0 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
Human Development and Family Studies, General | 0 | 26 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Health/Health Care Administration/Management | 0 | 0 | 18 | 0 |
Registered Nursing/Registered Nurse | 0 | 52 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 0 | 52 | 5 | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 0 | 7 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
Humanities/Humanistic Studies | 0 | 5 | 4 | 0 |
Liberal Arts and Sciences/Liberal Studies | 1 | 0 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Applied Mathematics, General | 0 | 7 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
Multi-/Interdisciplinary Studies, Other | 0 | 17 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Clinical Psychology | 0 | 0 | 8 | 0 |
Community Psychology | 0 | 0 | 2 | 0 |
Psychology, General | 0 | 47 | 7 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
Public Administration | 0 | 0 | 18 | 2 |
Public Policy Analysis, General | 0 | 19 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Sociology | 0 | 6 | 0 | 0 |
Regular application deadline | November 30 |
Priority application deadline | - |
Fall application deadline | February 1 |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | November 1 |
Student must reply to acceptance by | - |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | - |
Transfer deadline for filing financial aid forms | May 1 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile