Please type at least the first 4 letters of the school name.
51 W College St | Tuition In/Out-State: | $22,380 / $22,380 | Total Fall Enrollment: | 2,516 |
---|---|---|---|---|
Waynesburg , PA 15370-1257 | Books and Supplies: | $1,500 | Applicants Admitted: | 75% |
(724) 627-8191 | On-campus Room and Board: | $9,490 | Receiving Aid of Some Type: | 99% |
http://www.waynesburg.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 99% , $11,481 on average |
Address | 51 W College St, Waynesburg, PA 15370-1257 |
Phone Number | (724) 627-8191 |
Web Address | http://www.waynesburg.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Presbyterian Church (USA) |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 2,516 |
Enrolled full time | 1,755 |
Enrolled part time | 761 |
Men enrolled full time | 670 |
Women enrolled full time | 1,085 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 5% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $20 |
Applied | 2,165 |
Admitted | 1,624 |
Enrolled | 397 |
Admitted % | 75% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 84% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 550 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 560 |
Students submitting ACT | 35% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $22,380 |
Out-of-state Tuition, Full-time Undergraduates | $22,380 |
Books and Supplies | $1,500 |
On-campus room and board | $9,490 |
Off-campus room and board | $7,090 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 33% , $4,454 on average |
Receiving Institutional Aid | 99% , $11,481 on average |
Receiving Student Loans | 85% , $7,475 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 22 | 0 | 0 |
Marine Biology and Biological Oceanography | 0 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 12 | 0 | 0 |
Business Administration and Management, General | 18 | 86 | 0 |
Business/Commerce, General | 4 | 0 | 0 |
Entrepreneurship/Entrepreneurial Studies | 1 | 0 | 0 |
Finance, General | 4 | 0 | 0 |
International Business/Trade/Commerce | 2 | 0 | 0 |
Marketing/Marketing Management, General | 4 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Advertising | 0 | 0 | 0 |
Speech Communication and Rhetoric | 27 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 5 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Educational/Instructional Technology | 0 | 34 | 0 |
Elementary Education and Teaching | 19 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 8 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Athletic Training/Trainer | 12 | 0 | 0 |
Mental Health Counseling/Counselor | 0 | 0 | 0 |
Nursing Practice | 0 | 0 | 5 |
Registered Nursing/Registered Nurse | 85 | 46 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 7 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Law Enforcement Administration | 38 | 0 | 0 |
Forensic Science and Technology | 13 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 7 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 6 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Counseling Psychology | 0 | 39 | 0 |
Psychology, General | 23 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Human Services, General | 7 | 0 | 0 |
International Policy Analysis | 0 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Social Sciences, General | 10 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
Bible/Biblical Studies | 2 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Commercial and Advertising Art | 4 | 0 | 0 |
Fine and Studio Arts Management | 3 | 0 | 0 |
Visual and Performing Arts, Other | 2 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | March 1 |
SAT Reasoning / ACT scores due | August 30 |
SAT Subject score report due | August 30 |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | within 2 week(s) of notification |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile