Please type at least the first 4 letters of the school name.
1301 Columbia College Dr | Tuition In/Out-State: | $19,500 / $19,500 | Total Fall Enrollment: | 1,367 |
---|---|---|---|---|
Columbia , SC 29203 | Books and Supplies: | $1,182 | Applicants Admitted: | 69% |
(803) 786-3012 | On-campus Room and Board: | $7,900 | Receiving Aid of Some Type: | 100% |
http://www.columbiasc.edu/ | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $15,399 on average |
Address | 1301 Columbia College Dr, Columbia, SC 29203 |
Phone Number | (803) 786-3012 |
Web Address | http://www.columbiasc.edu/ |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 1,367 |
Enrolled full time | 1,098 |
Enrolled part time | 269 |
Men enrolled full time | 25 |
Women enrolled full time | 1,073 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 39% |
Hispanic | 2% |
White/Non-Hispanic | 52% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 4% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 905 |
Admitted | 623 |
Enrolled | 193 |
Admitted % | 69% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 76% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 570 |
SAT 1 Math 25th percentile score | 450 |
SAT 1 Math 75th percentile score | 550 |
Students submitting ACT | 60% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $19,500 |
Out-of-state Tuition, Full-time Undergraduates | $19,500 |
Books and Supplies | $1,182 |
On-campus room and board | $7,900 |
Off-campus room and board | $5,204 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 49% , $4,719 on average |
Receiving Institutional Aid | 100% , $15,399 on average |
Receiving Student Loans | 70% , $5,925 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 9 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Business Administration and Management, General | 17 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Journalism, Other | 5 | 0 |
Speech Communication and Rhetoric | 30 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer and Information Sciences and Support Services, Other | 19 | 0 |
Computer and Information Sciences, Other | 0 | 0 |
EDUCATION | Bachelor | Master |
Drama and Dance Teacher Education | 0 | 0 |
Early Childhood Education and Teaching | 8 | 0 |
Education, Other | 0 | 65 |
Elementary Education and Teaching | 7 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 2 | 0 |
Special Education and Teaching, General | 13 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 0 | 0 |
English Language and Literature/Letters, Other | 4 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
Human Development, Family Studies, and Related Services, Other | 7 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Spanish Language and Literature | 4 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Public Health, General | 7 | 0 |
Speech-Language Pathology/Pathologist | 10 | 0 |
HISTORY | Bachelor | Master |
History, General | 6 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Safety Studies | 16 | 0 |
Crisis/Emergency/Disaster Management | 6 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 2 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 3 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Behavioral Sciences | 21 | 0 |
Multi-/Interdisciplinary Studies, Other | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Religion/Religious Studies | 2 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 3 | 0 |
PSYCHOLOGY | Bachelor | Master |
Applied Psychology | 0 | 20 |
Psychology, General | 22 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Public Administration and Social Service Professions, Other | 7 | 0 |
Social Work | 34 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Political Science and Government, General | 8 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Dance, General | 2 | 0 |
Fine/Studio Arts, General | 2 | 0 |
Music, General | 2 | 0 |
Regular application deadline | February 1 |
Priority application deadline | - |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | July 1 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | July 1 |
Transfer priority financial aid deadline | April 15 |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile