Please type at least the first 4 letters of the school name.
503 South Broad Street | Tuition In/Out-State: | $34,282 / $34,282 | Total Fall Enrollment: | 1,266 |
---|---|---|---|---|
Clinton , SC 29325 | Books and Supplies: | $1,200 | Applicants Admitted: | 67% |
(864) 833-2820 | On-campus Room and Board: | $10,044 | Receiving Aid of Some Type: | 100% |
https://www.presby.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $23,220 on average |
Address | 503 South Broad Street, Clinton, SC 29325 |
Phone Number | (864) 833-2820 |
Web Address | https://www.presby.edu |
Mission Statement | The compelling purpose of Presbyterian College, as a church-related college, is to develop within the framework of Christian faith the mental, physical, moral, and spiritual capacities of each student in preparation for a lifetime of personal and vocational fulfillment and responsible contribution to our democratic society and the world community. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Presbyterian Church (USA) |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | No |
Total enrollment | 1,063 |
Enrolled full time | 997 |
Enrolled part time | 66 |
Men enrolled full time | 489 |
Women enrolled full time | 574 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 9% |
Hispanic | 1% |
White/Non-Hispanic | 85% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 3% |
Admissions office phone number | (800) 960-7583 |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 1,484 |
Admitted | 1,000 |
Enrolled | 359 |
Admitted % | 67% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 86% |
SAT 1 Verbal 25th percentile score | 498 |
SAT 1 Verbal 75th percentile score | 603 |
SAT 1 Math 25th percentile score | 510 |
SAT 1 Math 75th percentile score | 620 |
Students submitting ACT | 63% |
ACT Composite 25th percentile score | 21 |
ACT Composite 75th percentile score | 27 |
In-State Tuition, Full-time Undergraduates | $34,282 |
Out-of-state Tuition, Full-time Undergraduates | $34,282 |
Books and Supplies | $1,200 |
On-campus room and board | $10,044 |
Off-campus room and board | $9,344 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 34% , $4,723 on average |
Receiving Institutional Aid | 100% , $23,220 on average |
Receiving Student Loans | 68% , $6,533 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Doctorate |
---|---|---|
Biochemistry | 4 | 0 |
Biology/Biological Sciences, General | 26 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Doctorate |
Accounting and Business/Management | 0 | 0 |
Business Administration and Management, General | 49 | 0 |
Business/Managerial Economics | 5 | 0 |
EDUCATION | Bachelor | Doctorate |
Early Childhood Education and Teaching | 10 | 0 |
Elementary Education and Teaching | 3 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 3 | 0 |
Music Teacher Education | 1 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Doctorate |
English Language and Literature, General | 16 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Doctorate |
Foreign Languages and Literatures, General | 0 | 0 |
French Language and Literature | 1 | 0 |
German Language and Literature | 0 | 0 |
Spanish Language and Literature | 3 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Doctorate |
Pharmacy | 0 | 69 |
HISTORY | Bachelor | Doctorate |
History, General | 15 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Doctorate |
General Studies | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Doctorate |
Applied Mathematics, General | 3 | 0 |
Mathematics, General | 5 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Doctorate |
International/Global Studies | 4 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Doctorate |
Philosophy | 0 | 0 |
Religion/Religious Studies | 2 | 0 |
PHYSICAL SCIENCES | Bachelor | Doctorate |
Chemistry, General | 4 | 0 |
Physics, General | 6 | 0 |
Physics, Other | 0 | 0 |
PSYCHOLOGY | Bachelor | Doctorate |
Psychology, General | 35 | 0 |
SOCIAL SCIENCES | Bachelor | Doctorate |
Political Science and Government, General | 25 | 0 |
Sociology | 7 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Doctorate |
Religious Education | 7 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Doctorate |
Art History, Criticism and Conservation | 0 | 0 |
Art/Art Studies, General | 5 | 0 |
Drama and Dramatics/Theatre Arts, General | 2 | 0 |
Fine/Studio Arts, General | 0 | 0 |
Music, General | 1 | 0 |
Regular application deadline | February 1 |
Priority application deadline | - |
Fall application deadline | March 1 |
SAT Reasoning / ACT scores due | July 1 |
SAT Subject score report due | July 1 |
College will notify student by | March 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 15 |
Financial aid deadline | June 30 |
College will notify student of financial aid decisions on or about | March 1 |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | October 1 |
College will notify student of early decision by | November 1 |
Early action deadline | December 1 |
College will notify student of early action by | December 15 |
Transfer priority application deadline | June 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | July 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile