Please type at least the first 4 letters of the school name.
1200 W University Ave | Tuition In/Out-State: | $25,750 / $25,750 | Total Fall Enrollment: | 768 |
---|---|---|---|---|
Mitchell , SD 57301-4398 | Books and Supplies: | $1,200 | Applicants Admitted: | 71% |
(605) 995-2650 | On-campus Room and Board: | $7,200 | Receiving Aid of Some Type: | 100% |
http://www.dwu.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 100% , $9,000 on average |
Address | 1200 W University Ave, Mitchell, SD 57301-4398 |
Phone Number | (605) 995-2650 |
Web Address | http://www.dwu.edu |
Mission Statement | Dakota Wesleyan University aspires to excellence in the liberal arts and professional programs, preparing students for meaningful careers and lifelong intellectual adventure. The University affirms its relationship with the United Methodist Church and fosters diversity in an inclusive atmosphere. DWU encourages the dialogue between mind and soul, simultaneously building relationships, developing whole persons, and promoting service to God and humanity. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 883 |
Enrolled full time | 698 |
Enrolled part time | 56 |
Men enrolled full time | 369 |
Women enrolled full time | 445 |
American Indian/Alaskan Native | 2% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 2% |
Hispanic | 3% |
White/Non-Hispanic | 89% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 2% |
Admissions office phone number | (800) 333-8506 |
Open admission policy | No |
Undergraduate Application fee | $0 |
Applied | 836 |
Admitted | 590 |
Enrolled | 235 |
Admitted % | 71% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 13% |
SAT 1 Verbal 25th percentile score | 340 |
SAT 1 Verbal 75th percentile score | 540 |
SAT 1 Math 25th percentile score | 370 |
SAT 1 Math 75th percentile score | 620 |
Students submitting ACT | 91% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $25,750 |
Out-of-state Tuition, Full-time Undergraduates | $25,750 |
Books and Supplies | $1,200 |
On-campus room and board | $7,200 |
Off-campus room and board | $8,000 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 34% , $4,531 on average |
Receiving Institutional Aid | 100% , $9,000 on average |
Receiving Student Loans | 92% , $7,916 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | 0 | 5 | 0 |
Biology/Biological Sciences, General | 0 | 18 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 9 | 0 |
Business Administration and Management, General | 0 | 11 | 0 |
Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 13 |
Entrepreneurship/Entrepreneurial Studies | 1 | 3 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Journalism | 0 | 1 | 0 |
Speech Communication and Rhetoric | 0 | 5 | 0 |
EDUCATION | Associate | Bachelor | Master |
Biology Teacher Education | 0 | 1 | 0 |
Curriculum and Instruction | 0 | 0 | 6 |
Educational Leadership and Administration, General | 0 | 0 | 0 |
Elementary Education and Teaching | 0 | 7 | 0 |
English/Language Arts Teacher Education | 0 | 2 | 0 |
Higher Education/Higher Education Administration | 0 | 0 | 8 |
History Teacher Education | 0 | 4 | 0 |
Mathematics Teacher Education | 0 | 3 | 0 |
Music Teacher Education | 0 | 0 | 0 |
Secondary Education and Teaching | 0 | 0 | 0 |
Special Education and Teaching, General | 0 | 2 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
Creative Writing | 0 | 2 | 0 |
English Language and Literature, General | 0 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Athletic Training/Trainer | 0 | 16 | 0 |
Registered Nursing/Registered Nurse | 59 | 88 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 6 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 1 | 16 | 0 |
Homeland Security | 0 | 1 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 0 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Behavioral Sciences | 0 | 3 | 0 |
Biological and Physical Sciences | 0 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Wildlife, Fish and Wildlands Science and Management | 0 | 2 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Health and Physical Education/Fitness, General | 0 | 0 | 0 |
Health and Physical Education/Fitness, Other | 0 | 0 | 0 |
Kinesiology and Exercise Science | 0 | 4 | 0 |
Sport and Fitness Administration/Management | 0 | 9 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Christian Studies | 0 | 2 | 0 |
Philosophy and Religious Studies, General | 0 | 0 | 0 |
Religion/Religious Studies | 0 | 1 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 5 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Human Services, General | 0 | 10 | 0 |
Public Policy Analysis, General | 0 | 2 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Digital Arts | 0 | 2 | 0 |
Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
Music, General | 0 | 1 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | April 30 |
SAT Reasoning / ACT scores due | July 27 |
SAT Subject score report due | July 27 |
College will notify student by | January 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | April 1 |
Transfer application closing date | July 25 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile