Please type at least the first 4 letters of the school name.
2100 Memorial Blvd | Tuition In/Out-State: | $24,030 / $24,030 | Total Fall Enrollment: | 1,076 |
---|---|---|---|---|
Kerrville , TX 78028-5697 | Books and Supplies: | $100 | Applicants Admitted: | 61% |
(800) 343-4919 | On-campus Room and Board: | $9,806 | Receiving Aid of Some Type: | 99% |
http://www.schreiner.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 98% , $12,735 on average |
Address | 2100 Memorial Blvd, Kerrville, TX 78028-5697 |
Phone Number | (800) 343-4919 |
Web Address | http://www.schreiner.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Presbyterian Church (USA) |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 1,076 |
Enrolled full time | 1,035 |
Enrolled part time | 41 |
Men enrolled full time | 453 |
Women enrolled full time | 582 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 1,109 |
Admitted | 677 |
Enrolled | 276 |
Admitted % | 61% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 83% |
SAT 1 Verbal 25th percentile score | 440 |
SAT 1 Verbal 75th percentile score | 560 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 570 |
Students submitting ACT | 55% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $24,030 |
Out-of-state Tuition, Full-time Undergraduates | $24,030 |
Books and Supplies | $100 |
On-campus room and board | $9,806 |
Off-campus room and board | $9,830 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 39% , $4,472 on average |
Receiving Institutional Aid | 98% , $12,735 on average |
Receiving Student Loans | 68% , $9,541 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | 0 | 3 | 0 |
Biology/Biological Sciences, General | 0 | 22 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 7 | 0 |
Business Administration and Management, General | 0 | 3 | 0 |
Business/Commerce, General | 0 | 0 | 12 |
Finance, General | 0 | 6 | 0 |
Management Information Systems, General | 0 | 5 | 0 |
Marketing/Marketing Management, General | 0 | 5 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Speech Communication and Rhetoric | 0 | 4 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer/Information Technology Services Administration and Management, Other | 0 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master |
Biology Teacher Education | 0 | 0 | 0 |
Chemistry Teacher Education | 0 | 0 | 0 |
Early Childhood Education and Teaching | 0 | 9 | 0 |
Education, General | 0 | 0 | 15 |
English/Language Arts Teacher Education | 0 | 0 | 0 |
History Teacher Education | 0 | 0 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 2 | 0 |
Mathematics Teacher Education | 0 | 1 | 0 |
Music Teacher Education | 0 | 0 | 0 |
Physical Education Teaching and Coaching | 0 | 1 | 0 |
ENGINEERING | Associate | Bachelor | Master |
Engineering, General | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 5 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Public Health, General | 0 | 7 | 0 |
Registered Nursing/Registered Nurse | 0 | 63 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 2 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 2 | 2 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 6 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Kinesiology and Exercise Science | 0 | 18 | 0 |
Sport and Fitness Administration/Management | 0 | 7 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Religion/Religious Studies | 0 | 2 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 3 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 22 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 1 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Commercial and Advertising Art | 0 | 0 | 0 |
Design and Visual Communications, General | 0 | 6 | 0 |
Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
Music, General | 0 | 2 | 0 |
Regular application deadline | - |
Priority application deadline | May 1 |
Fall application deadline | July 15 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | May 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | May 1 |
Transfer priority financial aid deadline | April 15 |
Transfer application closing date | August 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile