Please type at least the first 4 letters of the school name.
One Camino Santa Maria | Tuition In/Out-State: | $33,860 / $33,860 | Total Fall Enrollment: | 4,105 |
---|---|---|---|---|
San Antonio , TX 78228 | Books and Supplies: | $1,100 | Applicants Admitted: | 61% |
(210) 436-3011 | On-campus Room and Board: | $10,560 | Receiving Aid of Some Type: | 96% |
http://www.stmarytx.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 95% , $16,276 on average |
Address | One Camino Santa Maria, San Antonio, TX 78228 |
Phone Number | (210) 436-3011 |
Web Address | http://www.stmarytx.edu/ |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | Yes |
Total enrollment | 4,105 |
Enrolled full time | 3,476 |
Enrolled part time | 629 |
Men enrolled full time | 1,602 |
Women enrolled full time | 1,874 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 7% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 4,372 |
Admitted | 2,672 |
Enrolled | 641 |
Admitted % | 61% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 84% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 550 |
SAT 1 Math 25th percentile score | 480 |
SAT 1 Math 75th percentile score | 570 |
Students submitting ACT | 40% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $33,860 |
Out-of-state Tuition, Full-time Undergraduates | $33,860 |
Books and Supplies | $1,100 |
On-campus room and board | $10,560 |
Off-campus room and board | $4,000 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 48% , $5,886 on average |
Receiving Institutional Aid | 95% , $16,276 on average |
Receiving Student Loans | 66% , $6,772 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 9 | 0 | 0 |
Biochemistry, Biophysics and Molecular Biology, Other | 2 | 0 | 0 |
Biology/Biological Sciences, General | 60 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 32 | 0 | 0 |
Business Administration and Management, General | 15 | 28 | 0 |
Business/Commerce, General | 0 | 0 | 0 |
Entrepreneurship/Entrepreneurial Studies | 3 | 0 | 0 |
Finance, General | 19 | 0 | 0 |
Financial Planning and Services | 3 | 0 | 0 |
International Business/Trade/Commerce | 12 | 0 | 0 |
Management Information Systems, General | 2 | 0 | 0 |
Marketing/Marketing Management, General | 17 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 17 | 4 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 8 | 26 | 0 |
Computer and Information Sciences, General | 1 | 9 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Administration of Special Education | 0 | 2 | 0 |
Art Teacher Education | 0 | 0 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 4 |
Curriculum and Instruction | 1 | 1 | 0 |
Educational Leadership and Administration, General | 0 | 5 | 0 |
Reading Teacher Education | 0 | 0 | 0 |
ENGINEERING | Bachelor | Master | Doctorate |
Computer Engineering, General | 9 | 0 | 0 |
Computer Software Engineering | 4 | 4 | 0 |
Electrical and Electronics Engineering | 8 | 3 | 0 |
Engineering Science | 2 | 0 | 0 |
Industrial Engineering | 7 | 7 | 0 |
Systems Engineering | 0 | 4 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
Engineering/Industrial Management | 7 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 25 | 4 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
Foreign Languages, Literatures, and Linguistics, Other | 1 | 0 | 0 |
Spanish Language and Literature | 4 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Community Health Services/Liaison/Counseling | 0 | 0 | 0 |
Marriage and Family Therapy/Counseling | 0 | 11 | 1 |
Mental Health Counseling/Counselor | 0 | 14 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 4 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Law Enforcement Administration | 22 | 0 | 0 |
Forensic Science and Technology | 10 | 0 | 0 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
American/U.S. Law/Legal Studies/Jurisprudence | 0 | 14 | 0 |
Comparative Law | 0 | 23 | 0 |
Law | 0 | 0 | 242 |
Legal Professions and Studies, Other | 0 | 3 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 20 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Science | 14 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 37 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 3 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 5 | 0 | 0 |
Physics, General | 6 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Industrial and Organizational Psychology | 0 | 9 | 0 |
Psychology, General | 24 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Public Administration | 0 | 13 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Criminology | 24 | 0 | 0 |
Economics, General | 8 | 0 | 0 |
International Relations and Affairs | 19 | 38 | 0 |
Political Science and Government, General | 17 | 0 | 0 |
Sociology | 10 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
Divinity/Ministry | 0 | 0 | 0 |
Theology/Theological Studies | 3 | 7 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Music, General | 6 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | January 15 |
Fall application deadline | No closing date |
SAT Reasoning / ACT scores due | June 1 |
SAT Subject score report due | - |
College will notify student by | October 20 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 31 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile