Please type at least the first 4 letters of the school name.
4901 E University | Tuition In/Out-State: | $4,312 / $5,496 | Total Fall Enrollment: | 4,063 |
---|---|---|---|---|
Odessa , TX 79762-0001 | Books and Supplies: | $1,000 | Applicants Admitted: | 79% |
(432) 552-2020 | On-campus Room and Board: | $10,800 | Receiving Aid of Some Type: | 93% |
http://www.utpb.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 78% , $4,914 on average |
Address | 4901 E University, Odessa, TX 79762-0001 |
Phone Number | (432) 552-2020 |
Web Address | http://www.utpb.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 4,063 |
Enrolled full time | 2,315 |
Enrolled part time | 1,748 |
Men enrolled full time | 961 |
Women enrolled full time | 1,354 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 2% |
Black/Non-Hispanic | 5% |
Hispanic | 35% |
White/Non-Hispanic | 50% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 7% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 939 |
Admitted | 741 |
Enrolled | 391 |
Admitted % | 79% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 66% |
SAT 1 Verbal 25th percentile score | 430 |
SAT 1 Verbal 75th percentile score | 540 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 580 |
Students submitting ACT | 52% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $4,312 |
Out-of-state Tuition, Full-time Undergraduates | $5,496 |
Books and Supplies | $1,000 |
On-campus room and board | $10,800 |
Off-campus room and board | $10,800 |
Students Receiving Aid | 93% |
Receiving Federal Grants | 38% , $4,685 on average |
Receiving Institutional Aid | 78% , $4,914 on average |
Receiving Student Loans | 28% , $3,446 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 30 | 1 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 52 | 13 |
Business Administration and Management, General | 83 | 21 |
Business/Managerial Economics | 2 | 0 |
Finance, General | 11 | 0 |
Marketing/Marketing Management, General | 20 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Communication, General | 26 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer and Information Sciences, General | 27 | 4 |
Information Science/Studies | 6 | 0 |
EDUCATION | Bachelor | Master |
Bilingual and Multilingual Education | 0 | 14 |
Counselor Education/School Counseling and Guidance Services | 0 | 12 |
Educational Leadership and Administration, General | 0 | 70 |
Reading Teacher Education | 0 | 4 |
Special Education and Teaching, General | 0 | 25 |
Teacher Education, Multiple Levels | 0 | 2 |
ENGINEERING | Bachelor | Master |
Mechanical Engineering | 25 | 0 |
Petroleum Engineering | 34 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
Industrial Technology/Technician | 8 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 18 | 5 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
Human Development and Family Studies, General | 26 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Spanish Language and Literature | 10 | 1 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Athletic Training/Trainer | 2 | 0 |
Registered Nursing/Registered Nurse | 43 | 0 |
HISTORY | Bachelor | Master |
History, General | 19 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 0 | 1 |
Criminal Justice/Safety Studies | 1 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
Humanities/Humanistic Studies | 9 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 8 | 1 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 48 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Kinesiology and Exercise Science | 39 | 6 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 9 | 0 |
Geology/Earth Science, General | 17 | 14 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 109 | 4 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Public Administration | 0 | 5 |
Social Work | 7 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Criminology | 22 | 0 |
Political Science and Government, General | 4 | 0 |
Sociology | 32 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 5 | 0 |
Music, General | 2 | 0 |
Regular application deadline | July 15 |
Priority application deadline | - |
Fall application deadline | July 15 |
SAT Reasoning / ACT scores due | July 15 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | July 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile