Please type at least the first 4 letters of the school name.
One Winooski Park | Tuition In/Out-State: | $41,650 / $41,650 | Total Fall Enrollment: | 2,457 |
---|---|---|---|---|
Colchester , VT 05439 | Books and Supplies: | $1,200 | Applicants Admitted: | 78% |
(802) 654-2000 | On-campus Room and Board: | $11,300 | Receiving Aid of Some Type: | 100% |
http://www.smcvt.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 100% , $21,587 on average |
Address | One Winooski Park, Colchester, VT 05439 |
Phone Number | (802) 654-2000 |
Web Address | http://www.smcvt.edu |
Mission Statement | It is the mission of Saint Michael's College to contribute through higher education to the enhancement of the human person and to the advancement of human culture in the light of the Catholic faith. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size suburb |
Distance learning opportunities | Yes |
Total enrollment | 2,457 |
Enrolled full time | 1,918 |
Enrolled part time | 539 |
Men enrolled full time | 911 |
Women enrolled full time | 1,007 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 1% |
Hispanic | 1% |
White/Non-Hispanic | 93% |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 4,474 |
Admitted | 3,493 |
Enrolled | 543 |
Admitted % | 78% |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 76% |
SAT 1 Verbal 25th percentile score | 530 |
SAT 1 Verbal 75th percentile score | 630 |
SAT 1 Math 25th percentile score | 530 |
SAT 1 Math 75th percentile score | 610 |
Students submitting ACT | 23% |
ACT Composite 25th percentile score | 23 |
ACT Composite 75th percentile score | 27 |
In-State Tuition, Full-time Undergraduates | $41,650 |
Out-of-state Tuition, Full-time Undergraduates | $41,650 |
Books and Supplies | $1,200 |
On-campus room and board | $11,300 |
Off-campus room and board | $11,300 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 14% , $5,333 on average |
Receiving Institutional Aid | 100% , $21,587 on average |
Receiving Student Loans | 82% , $9,222 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
American/United States Studies/Civilization | 4 | 0 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
Biochemistry | 10 | 0 |
Biology/Biological Sciences, General | 59 | 0 |
Neuroscience | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 13 | 0 |
Business Administration and Management, General | 95 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Mass Communication/Media Studies | 43 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Science | 3 | 0 |
Information Science/Studies | 3 | 0 |
EDUCATION | Bachelor | Master |
Art Teacher Education | 2 | 0 |
Education, General | 0 | 31 |
Elementary Education and Teaching | 14 | 0 |
Secondary Education and Teaching | 7 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 20 |
ENGINEERING | Bachelor | Master |
Engineering, General | 3 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 38 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Ancient/Classical Greek Language and Literature | 1 | 0 |
French Language and Literature | 2 | 0 |
Spanish Language and Literature | 6 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Pre-Pharmacy Studies | 1 | 0 |
HISTORY | Bachelor | Master |
History, General | 22 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 10 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
International/Global Studies | 0 | 0 |
Multi-/Interdisciplinary Studies, Other | 3 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Environmental Science | 1 | 0 |
Environmental Studies | 44 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Philosophy | 7 | 0 |
Religion/Religious Studies | 7 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 7 | 0 |
Physics, General | 2 | 0 |
PSYCHOLOGY | Bachelor | Master |
Clinical Psychology | 0 | 13 |
Psychology, General | 53 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Economics, General | 18 | 0 |
International Relations and Affairs | 10 | 0 |
Political Science and Government, General | 26 | 0 |
Sociology | 22 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
Theology/Theological Studies | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 9 | 0 |
Drama and Dramatics/Theatre Arts, General | 4 | 0 |
Music, General | 5 | 0 |
Regular application deadline | February 1 |
Priority application deadline | - |
Fall application deadline | February 1 |
SAT Reasoning / ACT scores due | February 1 |
SAT Subject score report due | - |
College will notify student by | April 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | November 1 |
College will notify student of early action by | January 1 |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | March 15 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | April 15 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile