Please type at least the first 4 letters of the school name.
3000 College Avenue | Tuition In/Out-State: | $23,600 / $23,600 | Total Fall Enrollment: | 696 |
---|---|---|---|---|
Bluefield , VA 24605 | Books and Supplies: | $420 | Applicants Admitted: | 49% |
(276) 326-3682 | On-campus Room and Board: | $8,928 | Receiving Aid of Some Type: | 100% |
http://www.bluefield.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 91% , $11,860 on average |
Address | 3000 College Avenue, Bluefield, VA 24605 |
Phone Number | (276) 326-3682 |
Web Address | http://www.bluefield.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Baptist |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 696 |
Enrolled full time | 574 |
Enrolled part time | 122 |
Men enrolled full time | 255 |
Women enrolled full time | 319 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 8% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 1,171 |
Admitted | 572 |
Enrolled | 148 |
Admitted % | 49% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 84% |
SAT 1 Verbal 25th percentile score | 400 |
SAT 1 Verbal 75th percentile score | 510 |
SAT 1 Math 25th percentile score | 410 |
SAT 1 Math 75th percentile score | 493 |
Students submitting ACT | 39% |
ACT Composite 25th percentile score | 16 |
ACT Composite 75th percentile score | 21 |
In-State Tuition, Full-time Undergraduates | $23,600 |
Out-of-state Tuition, Full-time Undergraduates | $23,600 |
Books and Supplies | $420 |
On-campus room and board | $8,928 |
Off-campus room and board | $7,600 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 42% , $4,654 on average |
Receiving Institutional Aid | 91% , $11,860 on average |
Receiving Student Loans | 79% , $6,334 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 5 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 0 | 0 |
Business Administration and Management, General | 14 | 0 |
Business/Commerce, General | 0 | 0 |
E-Commerce/Electronic Commerce | 0 | 0 |
Entrepreneurship/Entrepreneurial Studies | 0 | 0 |
Management Information Systems, General | 0 | 0 |
Organizational Leadership | 53 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Communication, General | 9 | 0 |
Speech Communication and Rhetoric | 0 | 0 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master |
Graphic Communications, General | 1 | 0 |
EDUCATION | Bachelor | Master |
Curriculum and Instruction | 0 | 7 |
Early Childhood Education and Teaching | 1 | 0 |
English/Language Arts Teacher Education | 2 | 0 |
Music Teacher Education | 0 | 0 |
Special Education and Teaching, General | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 1 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Public Health/Community Nurse/Nursing | 54 | 0 |
HISTORY | Bachelor | Master |
History, General | 1 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Safety Studies | 21 | 0 |
Forensic Science and Technology | 1 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
General Studies | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 16 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Health and Physical Education/Fitness, General | 0 | 0 |
Kinesiology and Exercise Science | 19 | 0 |
Sport and Fitness Administration/Management | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Christian Studies | 0 | 0 |
Philosophy and Religious Studies, Other | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 0 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 5 | 0 |
Psychology, Other | 2 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Human Services, General | 44 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Social Sciences, General | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
Youth Ministry | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | 1 | 0 |
Dramatic/Theatre Arts and Stagecraft, Other | 0 | 0 |
Fine and Studio Arts Management | 0 | 0 |
Music, General | 1 | 0 |
Regular application deadline | - |
Priority application deadline | December 15 |
Fall application deadline | August 31 |
SAT Reasoning / ACT scores due | August 31 |
SAT Subject score report due | - |
College will notify student by | August 31 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile