Please type at least the first 4 letters of the school name.
2300 MacCorkle Avenue, SE | Tuition In/Out-State: | $28,900 / $28,900 | Total Fall Enrollment: | 1,518 |
---|---|---|---|---|
Charleston , WV 25304 | Books and Supplies: | $1,800 | Applicants Admitted: | 57% |
(304) 357-4800 | On-campus Room and Board: | $9,100 | Receiving Aid of Some Type: | 97% |
http://www.ucwv.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 94% , $15,923 on average |
Address | 2300 MacCorkle Avenue, SE, Charleston, WV 25304 |
Phone Number | (304) 357-4800 |
Web Address | http://www.ucwv.edu |
Mission Statement | The mission of the University of Charleston is to educate each student for a life of productive work, enlightened living and community involvement. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Doctorate |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | No |
Total enrollment | 1,518 |
Enrolled full time | 1,476 |
Enrolled part time | 42 |
Men enrolled full time | 640 |
Women enrolled full time | 836 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 8% |
Race/ethnicity unknown | 25% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 1,702 |
Admitted | 967 |
Enrolled | 245 |
Admitted % | 57% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 26% |
SAT 1 Verbal 25th percentile score | 445 |
SAT 1 Verbal 75th percentile score | 545 |
SAT 1 Math 25th percentile score | 450 |
SAT 1 Math 75th percentile score | 560 |
Students submitting ACT | 71% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $28,900 |
Out-of-state Tuition, Full-time Undergraduates | $28,900 |
Books and Supplies | $1,800 |
On-campus room and board | $9,100 |
Off-campus room and board | $9,200 |
Students Receiving Aid | 97% |
Receiving Federal Grants | 36% , $4,631 on average |
Receiving Institutional Aid | 94% , $15,923 on average |
Receiving Student Loans | 64% , $6,714 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | 0 | 5 | 0 | 0 |
Biology/Biological Sciences, General | 0 | 17 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Accounting | 0 | 15 | 0 | 0 |
Accounting and Finance | 0 | 0 | 0 | 0 |
Business Administration and Management, General | 0 | 30 | 0 | 0 |
Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 36 | 2 |
Business/Commerce, General | 0 | 0 | 36 | 0 |
Finance, General | 0 | 2 | 0 | 0 |
Organizational Leadership | 0 | 76 | 0 | 0 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Graphic Communications, General | 0 | 7 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Biology Teacher Education | 0 | 0 | 0 | 0 |
Education/Teaching of Individuals in Secondary Special Education Programs | 0 | 1 | 0 | 0 |
Elementary Education and Teaching | 0 | 15 | 0 | 0 |
English/Language Arts Teacher Education | 0 | 0 | 0 | 0 |
Physical Education Teaching and Coaching | 0 | 0 | 0 | 0 |
Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 | 0 |
Social Studies Teacher Education | 0 | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
English Language and Literature, General | 0 | 3 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Athletic Training/Trainer | 0 | 4 | 0 | 0 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 6 | 0 | 0 |
Health/Health Care Administration/Management | 0 | 5 | 0 | 0 |
Medical Radiologic Technology/Science - Radiation Therapist | 11 | 14 | 0 | 0 |
Occupational Therapist Assistant | 27 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 67 |
Physician Assistant | 0 | 0 | 20 | 0 |
Registered Nursing/Registered Nurse | 12 | 24 | 0 | 0 |
HISTORY | Associate | Bachelor | Master | Doctorate |
History, General | 0 | 3 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
General Studies | 0 | 14 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
Sport and Fitness Administration/Management | 0 | 12 | 0 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Chemistry, General | 0 | 2 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Psychology, General | 0 | 15 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
Social Work | 0 | 14 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Political Science and Government, General | 0 | 10 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
Art/Art Studies, General | 0 | 0 | 0 | 0 |
Interior Design | 0 | 1 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 31 |
SAT Subject score report due | August 31 |
College will notify student by | October 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | August 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | May 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile