Please type at least the first 4 letters of the school name.
1201 Locust Ave | Tuition In/Out-State: | $5,216 / $12,720 | Total Fall Enrollment: | 4,709 |
---|---|---|---|---|
Fairmont , WV 26554-2470 | Books and Supplies: | $1,000 | Applicants Admitted: | 57% |
(304) 367-4000 | On-campus Room and Board: | $9,640 | Receiving Aid of Some Type: | 91% |
http://www.fairmontstate.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 30% , $2,174 on average |
Address | 1201 Locust Ave, Fairmont, WV 26554-2470 |
Phone Number | (304) 367-4000 |
Web Address | http://www.fairmontstate.edu/ |
Mission Statement | The Mission of Fairmont State University is to provide opportunities for individuals to achieve their professional and personal goals and discover roles for responsible citizenship that promote the common good. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 4,709 |
Enrolled full time | 3,904 |
Enrolled part time | 805 |
Men enrolled full time | 1,780 |
Women enrolled full time | 2,124 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 3,354 |
Admitted | 1,906 |
Enrolled | 776 |
Admitted % | 57% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 7% |
SAT 1 Verbal 25th percentile score | 400 |
SAT 1 Verbal 75th percentile score | 500 |
SAT 1 Math 25th percentile score | 420 |
SAT 1 Math 75th percentile score | 530 |
Students submitting ACT | 85% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 23 |
In-State Tuition, Full-time Undergraduates | $5,216 |
Out-of-state Tuition, Full-time Undergraduates | $12,720 |
Books and Supplies | $1,000 |
On-campus room and board | $9,640 |
Off-campus room and board | $8,426 |
Students Receiving Aid | 91% |
Receiving Federal Grants | 46% , $4,196 on average |
Receiving Institutional Aid | 30% , $2,174 on average |
Receiving Student Loans | 61% , $7,066 on average |
Graduates in 2016/2017 academic year.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Architecture | 0 | 0 | 1 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 6 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 10 | 0 |
Business Administration and Management, General | 0 | 100 | 9 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication, Journalism, and Related Programs, Other | 0 | 7 | 0 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master |
Printing Press Operator | 0 | 17 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Sciences, General | 0 | 11 | 0 |
Information Science/Studies | 0 | 14 | 0 |
EDUCATION | Associate | Bachelor | Master |
Education, General | 0 | 45 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 47 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 8 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
Aeronautical/Aerospace Engineering Technology/Technician | 0 | 4 | 0 |
Architectural Engineering Technology/Technician | 1 | 13 | 0 |
Civil Engineering Technology/Technician | 3 | 21 | 0 |
Electrical, Electronic and Communications Engineering Technology/Technician | 2 | 8 | 0 |
Mechanical Engineering/Mechanical Technology/Technician | 2 | 18 | 0 |
Occupational Safety and Health Technology/Technician | 9 | 6 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 12 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
Family and Consumer Sciences/Human Sciences, General | 0 | 15 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
French Language and Literature | 0 | 0 | 0 |
Spanish Language and Literature | 0 | 1 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Health/Health Care Administration/Management | 0 | 12 | 0 |
Public Health Education and Promotion | 0 | 9 | 0 |
Registered Nursing/Registered Nurse | 68 | 59 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 14 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 70 | 12 |
Forensic Science and Technology | 0 | 4 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 0 | 51 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 6 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Kinesiology and Exercise Science | 0 | 36 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 6 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 49 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
National Security Policy Studies | 0 | 10 | 0 |
Political Science and Government, General | 0 | 11 | 0 |
Sociology | 0 | 10 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Commercial and Advertising Art | 0 | 1 | 0 |
Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 |
Fine/Studio Arts, General | 0 | 5 | 0 |
Music, General | 0 | 1 | 0 |
Regular application deadline | July 23 |
Priority application deadline | - |
Fall application deadline | July 15 |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | August 15 |
College will notify student by | October 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | July 18 |
Financial aid priority deadline | - |
Financial aid deadline | March 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile