Please type at least the first 4 letters of the school name.
200 High Street | Tuition In/Out-State: | $5,592 / $13,152 | Total Fall Enrollment: | 1,827 |
---|---|---|---|---|
Glenville , WV 26351-1292 | Books and Supplies: | $1,000 | Applicants Admitted: | 82% |
(304) 462-7361 | On-campus Room and Board: | $10,042 | Receiving Aid of Some Type: | 98% |
http://www.glenville.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 60% , $5,839 on average |
Address | 200 High Street, Glenville, WV 26351-1292 |
Phone Number | (304) 462-7361 |
Web Address | http://www.glenville.edu |
Mission Statement | Glenville State College provides: a tradition of high quality education through innovation in the design, delivery, and evaluation of programs and services, workforce development, and comprehensive student services; a community of active learners dedicated to lifelong learning, effective teaching, applied scholarship, creative activities, and service; leadership that promotes excellence in learning, teaching, cultural vitality, and economic development in a global community. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 1,827 |
Enrolled full time | 1,277 |
Enrolled part time | 550 |
Men enrolled full time | 678 |
Women enrolled full time | 599 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 1% |
Admissions office phone number | (304) 462-6130 |
Open admission policy | Yes |
Undergraduate Application fee | $20 |
Applied | 1,246 |
Admitted | 1,023 |
Enrolled | 355 |
Admitted % | 82% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Recommended |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 19% |
SAT 1 Verbal 25th percentile score | 350 |
SAT 1 Verbal 75th percentile score | 440 |
SAT 1 Math 25th percentile score | 350 |
SAT 1 Math 75th percentile score | 440 |
Students submitting ACT | 68% |
ACT Composite 25th percentile score | 16 |
ACT Composite 75th percentile score | 21 |
In-State Tuition, Full-time Undergraduates | $5,592 |
Out-of-state Tuition, Full-time Undergraduates | $13,152 |
Books and Supplies | $1,000 |
On-campus room and board | $10,042 |
Off-campus room and board | $10,042 |
Students Receiving Aid | 98% |
Receiving Federal Grants | 60% , $4,556 on average |
Receiving Institutional Aid | 60% , $5,839 on average |
Receiving Student Loans | 73% , $6,370 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | 0 | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
Business Administration and Management, General | 0 | 24 |
Business/Commerce, General | 30 | 0 |
EDUCATION | Associate | Bachelor |
Elementary Education and Teaching | 0 | 15 |
Kindergarten/Preschool Education and Teaching | 0 | 0 |
Secondary Education and Teaching | 0 | 23 |
Special Education and Teaching, General | 0 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
Environmental Engineering Technology/Environmental Technology | 0 | 0 |
Surveying Technology/Surveying | 10 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
English Language and Literature, General | 0 | 1 |
HISTORY | Associate | Bachelor |
History, General | 0 | 7 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
Corrections | 18 | 0 |
Criminalistics and Criminal Science | 0 | 22 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
General Studies | 0 | 18 |
Liberal Arts and Sciences/Liberal Studies | 5 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
Multi-/Interdisciplinary Studies, Other | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
Forest Technology/Technician | 7 | 0 |
Natural Resources Management and Policy, Other | 0 | 27 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
Health and Physical Education/Fitness, General | 0 | 5 |
PHYSICAL SCIENCES | Associate | Bachelor |
Chemistry, General | 0 | 3 |
SOCIAL SCIENCES | Associate | Bachelor |
Social Sciences, Other | 0 | 16 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
Art/Art Studies, General | 0 | 3 |
Music Performance, General | 0 | 6 |
Regular application deadline | - |
Priority application deadline | February 1 |
Fall application deadline | - |
SAT Reasoning / ACT scores due | December 14 |
SAT Subject score report due | December 14 |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | April 1 |
Financial aid priority deadline | February 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile