Please type at least the first 4 letters of the school name.
Rte 25 | Tuition In/Out-State: | $6,996 / $15,572 | Total Fall Enrollment: | 3,190 |
---|---|---|---|---|
Institute , WV 25112-1000 | Books and Supplies: | $1,471 | Applicants Admitted: | 100% |
(304) 766-3000 | On-campus Room and Board: | $11,388 | Receiving Aid of Some Type: | 90% |
http://www.wvstateu.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 54% , $4,584 on average |
Address | Rte 25, Institute, WV 25112-1000 |
Phone Number | (304) 766-3000 |
Web Address | http://www.wvstateu.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size suburb |
Distance learning opportunities | Yes |
Total enrollment | 3,190 |
Enrolled full time | 2,133 |
Enrolled part time | 1,057 |
Men enrolled full time | 959 |
Women enrolled full time | 1,174 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 15% |
Hispanic | 1% |
White/Non-Hispanic | 70% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 13% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 1,124 |
Admitted | 1,124 |
Enrolled | 356 |
Admitted % | 100% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 9% |
SAT 1 Verbal 25th percentile score | 360 |
SAT 1 Verbal 75th percentile score | 480 |
SAT 1 Math 25th percentile score | 395 |
SAT 1 Math 75th percentile score | 470 |
Students submitting ACT | 90% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 22 |
In-State Tuition, Full-time Undergraduates | $6,996 |
Out-of-state Tuition, Full-time Undergraduates | $15,572 |
Books and Supplies | $1,471 |
On-campus room and board | $11,388 |
Off-campus room and board | $8,183 |
Students Receiving Aid | 90% |
Receiving Federal Grants | 57% , $4,335 on average |
Receiving Institutional Aid | 54% , $4,584 on average |
Receiving Student Loans | 63% , $7,585 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 14 | 0 |
Biotechnology | 0 | 10 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Business Administration and Management, General | 42 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Mass Communication/Media Studies | 0 | 3 |
Speech Communication and Rhetoric | 24 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Science | 3 | 0 |
EDUCATION | Bachelor | Master |
Elementary Education and Teaching | 38 | 0 |
Secondary Education and Teaching | 28 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 8 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Health Professions and Related Clinical Sciences, Other | 9 | 0 |
HISTORY | Bachelor | Master |
History, General | 20 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 0 | 9 |
Criminal Justice/Safety Studies | 46 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
General Studies | 74 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 4 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
International/Global Studies | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Health and Physical Education/Fitness, General | 13 | 0 |
Parks, Recreation and Leisure Facilities Management, General | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 1 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 22 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Public Administration | 0 | 0 |
Social Work | 29 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Economics, General | 14 | 0 |
Political Science and Government, General | 8 | 0 |
Sociology | 2 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 8 | 0 |
Music Performance, General | 9 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | August 1 |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | June 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile