Please type at least the first 4 letters of the school name.
273 E Erie St | Tuition In/Out-State: | $33,640 / $33,640 | Total Fall Enrollment: | 700 |
---|---|---|---|---|
Milwaukee , WI 53202-6003 | Books and Supplies: | $1,040 | Applicants Admitted: | 61% |
(414) 847-3200 | On-campus Room and Board: | $9,100 | Receiving Aid of Some Type: | 100% |
http://www.miad.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $14,782 on average |
Address | 273 E Erie St, Milwaukee, WI 53202-6003 |
Phone Number | (414) 847-3200 |
Web Address | http://www.miad.edu |
Mission Statement | The Milwaukee Institute of Art & Design (MIAD) is a degree granting college where individuals discover and realize their creative potential. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | No |
Total enrollment | 700 |
Enrolled full time | 680 |
Enrolled part time | 20 |
Men enrolled full time | 268 |
Women enrolled full time | 412 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 12% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 580 |
Admitted | 354 |
Enrolled | 175 |
Admitted % | 61% |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Neither required nor recommended |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Required |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $33,640 |
Out-of-state Tuition, Full-time Undergraduates | $33,640 |
Books and Supplies | $1,040 |
On-campus room and board | $9,100 |
Off-campus room and board | $8,250 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 48% , $4,599 on average |
Receiving Institutional Aid | 100% , $14,782 on average |
Receiving Student Loans | 83% , $8,169 on average |
Graduates in 2016/2017 academic year.
ARCHITECTURE AND RELATED SERVICES | Bachelor |
---|---|
Interior Architecture | 6 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor |
Animation, Interactive Technology, Video Graphics and Special Effects | 7 |
VISUAL AND PERFORMING ARTS | Bachelor |
Drawing | 5 |
Fine/Studio Arts, General | 15 |
Graphic Design | 28 |
Illustration | 22 |
Industrial and Product Design | 25 |
Painting | 8 |
Photography | 3 |
Printmaking | 3 |
Sculpture | 2 |
Regular application deadline | - |
Priority application deadline | February 15 |
Fall application deadline | - |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | December 1 |
College will notify student of early action by | December 1 |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile