Please type at least the first 4 letters of the school name.
2900 N. Menomonee River Pky | Tuition In/Out-State: | $27,830 / $27,830 | Total Fall Enrollment: | 1,957 |
---|---|---|---|---|
Milwaukee , WI 53222-4597 | Books and Supplies: | $1,400 | Applicants Admitted: | 54% |
(414) 930-3000 | On-campus Room and Board: | $8,200 | Receiving Aid of Some Type: | 95% |
http://www.mtmary.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $16,350 on average |
Address | 2900 N. Menomonee River Pky, Milwaukee, WI 53222-4597 |
Phone Number | (414) 930-3000 |
Web Address | http://www.mtmary.edu/ |
Mission Statement |
Mount Mary University, an urban Catholic college for women sponsored by the School Sisters of Notre Dame, provides an environment for the development of the whole person. The College encourages leadership, integrity, and a deep sense of social justice arising from a sensitivity to moral values and Christian principles. Mount Mary commits itself to excellence in teaching and learning with an emphasis on thinking critically. The baccalaureate curriculum integrates the liberal arts with career preparation for women of diverse ages and personal circumstances; the programs at the graduate level provide opportunities for both men and women to enhance their professional excellence. Vision: Mount Mary University is recognized as a diverse learning community that works in partnership with local, national and global organizations to educate women to transform the world. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | Yes |
Total enrollment | 1,358 |
Enrolled full time | 1,121 |
Enrolled part time | 237 |
Men enrolled full time | 0 |
Women enrolled full time | 1,085 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 4% |
Black/Non-Hispanic | 18% |
Hispanic | 7% |
White/Non-Hispanic | 61% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 8% |
Admissions office phone number | (800) 321-6265 |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 811 |
Admitted | 413 |
Enrolled | 116 |
Admitted % | 54% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 0% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 98% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $27,830 |
Out-of-state Tuition, Full-time Undergraduates | $27,830 |
Books and Supplies | $1,400 |
On-campus room and board | $8,200 |
Off-campus room and board | $6,810 |
Students Receiving Aid | 95% |
Receiving Federal Grants | 68% , $3,517 on average |
Receiving Institutional Aid | 100% , $16,350 on average |
Receiving Student Loans | 75% , $5,570 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 5 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 4 | 0 | 0 |
Business Administration and Management, General | 9 | 14 | 0 |
Business/Corporate Communications | 2 | 0 | 0 |
Fashion Merchandising | 13 | 0 | 0 |
Marketing/Marketing Management, General | 1 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 8 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Art Teacher Education | 0 | 0 | 0 |
Biology Teacher Education | 0 | 0 | 0 |
Chemistry Teacher Education | 0 | 0 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 5 | 0 |
Education, General | 0 | 0 | 0 |
Education, Other | 0 | 5 | 0 |
English/Language Arts Teacher Education | 0 | 0 | 0 |
History Teacher Education | 0 | 0 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 1 | 0 | 0 |
Mathematics Teacher Education | 0 | 0 | 0 |
Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
Spanish Language Teacher Education | 0 | 0 | 0 |
Teacher Education, Multiple Levels | 1 | 5 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 3 | 5 | 0 |
Professional, Technical, Business, and Scientific Writing | 0 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
Spanish Language and Literature | 11 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Art Therapy/Therapist | 9 | 21 | 1 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 1 | 0 | 0 |
Dietetics/Dietitian | 7 | 8 | 0 |
Health/Health Care Administration/Management | 0 | 3 | 0 |
Occupational Therapy/Therapist | 8 | 71 | 3 |
Radiologic Technology/Science - Radiographer | 1 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 1 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Law Enforcement Administration | 5 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 2 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
International/Global Studies | 4 | 0 | 0 |
Multi-/Interdisciplinary Studies, Other | 14 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 2 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 2 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Counseling Psychology | 0 | 37 | 0 |
Psychology, General | 19 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Social Work | 12 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Social Sciences, General | 0 | 0 | 0 |
Social Sciences, Other | 4 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
Theology/Theological Studies | 0 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 1 | 0 | 0 |
Fashion/Apparel Design | 5 | 0 | 0 |
Graphic Design | 5 | 0 | 0 |
Interior Design | 4 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | September 15 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile