Please type at least the first 4 letters of the school name.
105 Garfield Ave | Tuition In/Out-State: | $7,361 / $14,934 | Total Fall Enrollment: | 11,413 |
---|---|---|---|---|
Eau Claire , WI 54701 | Books and Supplies: | $400 | Applicants Admitted: | 84% |
(715) 836-4636 | On-campus Room and Board: | $6,984 | Receiving Aid of Some Type: | 82% |
http://www.uwec.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 44% , $1,359 on average |
Address | 105 Garfield Ave, Eau Claire, WI 54701 |
Phone Number | (715) 836-4636 |
Web Address | http://www.uwec.edu |
Mission Statement | We foster in one another creativity, critical insight, empathy, and intellectual courage - the hallmarks of a transformative liberal education and the foundation for active citizenship and lifelong inquiry. Founded in 1916, UW-Eau Claire continues to build its national reputation based on the achievements of its students and faculty. As one of the Midwest's top public universities, UW-Eau Claire provides students with small classes led by talented professors, cutting-edge programs, hands-on research and life-enhancing study abroad opportunities. Add to that a safe and friendly campus community and beautiful surroundings (from rivers and bike trails to shopping and entertainment), and you've got one exceptional place. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctorate |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 10,624 |
Enrolled full time | 9,636 |
Enrolled part time | 988 |
Study Abroad |
Men enrolled full time | 4,134 |
Women enrolled full time | 5,857 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 2% |
Admissions office phone number | (715) 836-5415 |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 5,441 |
Admitted | 4,552 |
Enrolled | 2,020 |
Admitted % | 84% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 0% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 99% |
ACT Composite 25th percentile score | 22 |
ACT Composite 75th percentile score | 26 |
In-State Tuition, Full-time Undergraduates | $7,361 |
Out-of-state Tuition, Full-time Undergraduates | $14,934 |
Books and Supplies | $400 |
On-campus room and board | $6,984 *Meal plan charge included is for the All Access Meal Plan |
Off-campus room and board | $7,538 |
Students Receiving Aid | 82% |
Receiving Federal Grants | 22% , $4,601 on average |
Receiving Institutional Aid | 44% , $1,359 on average |
Receiving Student Loans | 61% , $7,296 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American Indian/Native American Studies | 10 | 0 | 0 |
Latin American Studies | 3 | 0 | 0 |
Women's Studies | 8 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biology/Biological Sciences, General | 523 | 1 | 0 |
Molecular Biology | 122 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 394 | 0 | 0 |
Business Administration and Management, General | 614 | 233 | 0 |
Finance, General | 210 | 0 | 0 |
International Business/Trade/Commerce | 61 | 0 | 0 |
Management Information Systems, General | 154 | 0 | 0 |
Marketing/Marketing Management, General | 307 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Communication, General | 112 | 0 | 0 |
Journalism | 116 | 0 | 0 |
Mass Communication/Media Studies | 185 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 211 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Elementary Education and Teaching | 409 | 0 | 0 |
Science Teacher Education/General Science Teacher Education | 8 | 0 | 0 |
Social Studies Teacher Education | 85 | 0 | 0 |
Special Education and Teaching, General | 284 | 3 | 0 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 20 | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 194 | 28 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
French Language and Literature | 9 | 0 | 0 |
Germanic Languages, Literatures, and Linguistics, General | 11 | 0 | 0 |
Spanish Language and Literature | 59 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Athletic Training/Trainer | 101 | 0 | 0 |
Communication Sciences and Disorders, General | 243 | 37 | 0 |
Community Health and Preventive Medicine | 37 | 0 | 0 |
Health/Health Care Administration/Management | 199 | 0 | 0 |
Music Therapy/Therapist | 0 | 0 | 0 |
Nursing Practice | 0 | 0 | 55 |
Registered Nursing/Registered Nurse | 631 | 18 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 88 | 26 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 278 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 18 | 0 |
Liberal Arts and Sciences/Liberal Studies | 75 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 191 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 541 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 19 | 0 | 0 |
Religion/Religious Studies | 20 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 123 | 0 | 0 |
Chemistry, Other | 42 | 0 | 0 |
Geology/Earth Science, General | 93 | 0 | 0 |
Materials Science | 35 | 0 | 0 |
Physics, General | 108 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 518 | 0 | 0 |
School Psychology | 0 | 28 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Social Work | 257 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Economics, General | 39 | 0 | 0 |
Geography | 83 | 0 | 0 |
Political Science and Government, General | 128 | 0 | 0 |
Sociology | 61 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 192 | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | 25 | 0 | 0 |
Music, General | 257 | 0 | 0 |
Regular application deadline | February 1 |
Priority application deadline | December 1 |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | February 1 |
SAT Subject score report due | - |
College will notify student by | September 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | April 15 |
Financial aid deadline | March 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | February 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | July 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile