Please type at least the first 4 letters of the school name.
1 University Plaza | Tuition In/Out-State: | $6,298 / $14,148 | Total Fall Enrollment: | 7,928 |
---|---|---|---|---|
Platteville , WI 53818-3001 | Books and Supplies: | $500 | Applicants Admitted: | 96% |
(608) 342-1836 | On-campus Room and Board: | $3,970 | Receiving Aid of Some Type: | 85% |
http://www.uwplatt.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 33% , $1,463 on average |
Address | 1 University Plaza, Platteville, WI 53818-3001 |
Phone Number | (608) 342-1836 |
Web Address | http://www.uwplatt.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 8,693 |
Enrolled full time | 6,587 |
Enrolled part time | 1,341 |
Men enrolled full time | 4,276 |
Women enrolled full time | 2,311 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 3% |
Admissions office phone number | (608) 342-1125 |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 3,112 |
Admitted | 2,974 |
Enrolled | 1,604 |
Admitted % | 96% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 0% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 92% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $6,298 |
Out-of-state Tuition, Full-time Undergraduates | $14,148 |
Books and Supplies | $500 |
On-campus room and board | $3,970 |
Off-campus room and board | $7,300 |
Students Receiving Aid | 85% |
Receiving Federal Grants | 25% , $4,121 on average |
Receiving Institutional Aid | 33% , $1,463 on average |
Receiving Student Loans | 63% , $6,843 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Agribusiness/Agricultural Business Operations | 0 | 0 | 0 |
Agronomy and Crop Science | 0 | 11 | 0 |
Animal Sciences, General | 0 | 60 | 0 |
Horticultural Science | 0 | 8 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 71 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 23 | 0 |
Business Administration and Management, General | 0 | 158 | 0 |
Project Management | 0 | 0 | 52 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Speech Communication and Rhetoric | 0 | 1 | 0 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master |
Communications Technologies/Technicians and Support Services, Other | 0 | 44 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Sciences, General | 0 | 26 | 1 |
EDUCATION | Associate | Bachelor | Master |
Agricultural Teacher Education | 0 | 15 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 26 |
Education, General | 0 | 0 | 72 |
Elementary Education and Teaching | 0 | 69 | 0 |
Physical Education Teaching and Coaching | 0 | 21 | 0 |
Technology Teacher Education/Industrial Arts Teacher Education | 0 | 8 | 0 |
ENGINEERING | Associate | Bachelor | Master |
Civil Engineering, General | 0 | 81 | 0 |
Computer Software Engineering | 0 | 15 | 0 |
Electrical and Electronics Engineering | 0 | 33 | 0 |
Engineering Physics/Applied Physics | 0 | 10 | 0 |
Engineering, General | 0 | 0 | 37 |
Environmental/Environmental Health Engineering | 0 | 17 | 0 |
Industrial Engineering | 0 | 8 | 0 |
Mechanical Engineering | 0 | 115 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
Manufacturing Engineering Technology/Technician | 0 | 93 | 1 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 12 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
Foreign Languages and Literatures, General | 0 | 11 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 16 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 115 | 34 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences, General Studies and Humanities, Other | 4 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 19 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Biological and Physical Sciences | 0 | 10 | 0 |
International/Global Studies | 0 | 1 | 0 |
Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Natural Resources and Conservation, Other | 0 | 10 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 17 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 40 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Geography | 0 | 6 | 0 |
Political Science and Government, General | 0 | 5 | 0 |
Social Sciences, General | 0 | 8 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art/Art Studies, General | 0 | 15 | 0 |
Music, General | 0 | 8 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | April 15 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | - |
College will notify student by | Yes, via email |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | January 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | Yes, on PASS account and by letter |
Student must reply to financial aid decision by | Yes |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | January 1 |
College will notify student of transfer decision by | Yes, via email |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile