Please type at least the first 4 letters of the school name.
3500 SW 119th St | Tuition In/Out-State: | $15,912 / $15,912 | Total Fall Enrollment: | 1,534 |
---|---|---|---|---|
Oklahoma City , OK 73170-9797 | Books and Supplies: | $1,400 | Applicants Admitted: | - |
(405) 691-3800 | On-campus Room and Board: | $7,439 | Receiving Aid of Some Type: | 54% |
http://www.macu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 44% , $11,044 on average |
Address | 3500 SW 119th St, Oklahoma City, OK 73170-9797 |
Phone Number | (405) 691-3800 |
Web Address | http://www.macu.edu |
Mission Statement | Mid-America Christian University equips students to impact thier world for Christ through achieving Bible-based academic excellence in a Christian environment so that students professionally serve in their chosen vocation/ministry. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Church of God |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | Yes |
Total enrollment | 1,534 |
Enrolled full time | 990 |
Enrolled part time | 544 |
Men enrolled full time | 422 |
Women enrolled full time | 568 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 0% |
Black/Non-Hispanic | 0% |
Hispanic | 0% |
White/Non-Hispanic | 0% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | - |
Admitted | - |
Enrolled | - |
Admitted % | - |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $15,912 |
Out-of-state Tuition, Full-time Undergraduates | $15,912 |
Books and Supplies | $1,400 |
On-campus room and board | $7,439 |
Off-campus room and board | $8,936 |
Students Receiving Aid | 54% |
Receiving Federal Grants | 34% , $4,629 on average |
Receiving Institutional Aid | 44% , $11,044 on average |
Receiving Student Loans | 46% , $11,270 on average |
Graduates in 2016/2017 academic year.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting and Business/Management | 0 | 6 | 0 |
Business Administration and Management, General | 0 | 60 | 38 |
Management Information Systems, General | 0 | 15 | 0 |
Management Sciences and Quantitative Methods, Other | 0 | 28 | 0 |
Marketing/Marketing Management, General | 0 | 1 | 0 |
Non-Profit/Public/Organizational Management | 0 | 1 | 4 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Public Relations, Advertising, and Applied Communication | 0 | 3 | 0 |
EDUCATION | Associate | Bachelor | Master |
Early Childhood Education and Teaching | 0 | 3 | 0 |
Elementary Education and Teaching | 0 | 7 | 0 |
Music Teacher Education | 0 | 0 | 0 |
Secondary Education and Teaching | 0 | 3 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 1 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Clinical Pastoral Counseling/Patient Counseling | 0 | 0 | 4 |
Health/Health Care Administration/Management | 0 | 24 | 0 |
Marriage and Family Therapy/Counseling | 0 | 0 | 11 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 0 | 22 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 139 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 4 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Behavioral Sciences | 0 | 91 | 0 |
Multi-/Interdisciplinary Studies, Other | 0 | 12 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Counseling Psychology | 0 | 0 | 35 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Public Administration | 0 | 4 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Social Sciences, General | 0 | 2 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
Bible/Biblical Studies | 0 | 2 | 0 |
Theology and Religious Vocations, Other | 0 | 49 | 5 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Music, General | 0 | 1 | 0 |
Regular application deadline | No closing date |
Priority application deadline | February 15 |
Fall application deadline | August 1 |
SAT Reasoning / ACT scores due | February 15 |
SAT Subject score report due | - |
College will notify student by | February 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | May 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 15 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile