Please type at least the first 4 letters of the school name.
100 Campus Center | Tuition In/Out-State: | $5,472 / $16,632 | Total Fall Enrollment: | 4,790 |
---|---|---|---|---|
Seaside , CA 93955-8001 | Books and Supplies: | $1,339 | Applicants Admitted: | 52% |
(831) 582-3000 | On-campus Room and Board: | $11,930 | Receiving Aid of Some Type: | 80% |
http://www.csumb.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 45% , $5,370 on average |
Address | 100 Campus Center, Seaside, CA 93955-8001 |
Phone Number | (831) 582-3000 |
Web Address | http://www.csumb.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size suburb |
Distance learning opportunities | Yes |
Total enrollment | 4,790 |
Enrolled full time | 4,234 |
Enrolled part time | 556 |
Men enrolled full time | 1,664 |
Women enrolled full time | 2,570 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 6% |
Black/Non-Hispanic | 3% |
Hispanic | 28% |
White/Non-Hispanic | 46% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 15% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $55 |
Applied | 10,263 |
Admitted | 5,364 |
Enrolled | 829 |
Admitted % | 52% |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Neither required nor recommended |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 94% |
SAT 1 Verbal 25th percentile score | 420 |
SAT 1 Verbal 75th percentile score | 540 |
SAT 1 Math 25th percentile score | 420 |
SAT 1 Math 75th percentile score | 540 |
Students submitting ACT | 35% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 23 |
In-State Tuition, Full-time Undergraduates | $5,472 |
Out-of-state Tuition, Full-time Undergraduates | $16,632 |
Books and Supplies | $1,339 |
On-campus room and board | $11,930 |
Off-campus room and board | $15,450 |
Students Receiving Aid | 80% |
Receiving Federal Grants | 49% , $5,225 on average |
Receiving Institutional Aid | 45% , $5,370 on average |
Receiving Student Loans | 52% , $4,532 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 80 | 0 |
Marine Biology and Biological Oceanography | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Business Administration and Management, General | 192 | 81 |
Hospitality Administration/Management, General | 10 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Radio and Television | 55 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Science | 40 | 0 |
Computer and Information Sciences, Other | 44 | 0 |
EDUCATION | Bachelor | Master |
Education, General | 0 | 24 |
Educational/Instructional Technology | 0 | 24 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Foreign Languages and Literatures, General | 2 | 0 |
Japanese Language and Literature | 8 | 0 |
Spanish Language and Literature | 13 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Registered Nursing/Registered Nurse | 33 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
Humanities/Humanistic Studies | 140 | 0 |
Liberal Arts and Sciences/Liberal Studies | 99 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 33 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
International/Global Studies | 22 | 0 |
Marine Sciences | 65 | 7 |
Multi-/Interdisciplinary Studies, Other | 1 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Environmental Science | 23 | 0 |
Environmental Studies | 30 | 0 |
Water, Wetlands, and Marine Resources Management | 0 | 20 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Health and Physical Education/Fitness, General | 188 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 204 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Human Services, General | 80 | 0 |
Public Administration | 0 | 0 |
Social Work | 0 | 29 |
SOCIAL SCIENCES | Bachelor | Master |
International Relations and Affairs | 0 | 0 |
Social Sciences, General | 66 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 27 | 0 |
Design and Visual Communications, General | 36 | 0 |
Music, General | 9 | 0 |
Regular application deadline | November 30 |
Priority application deadline | - |
Fall application deadline | January 2 |
SAT Reasoning / ACT scores due | January 15 |
SAT Subject score report due | January 15 |
College will notify student by | April 30 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | March 2 |
Financial aid deadline | May 19 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | November 30 |
Transfer priority financial aid deadline | - |
Transfer application closing date | November 30 |
Transfer deadline for filing financial aid forms | June 30 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile