Please type at least the first 4 letters of the school name.
99 East Main Street | Tuition In/Out-State: | $11,224 / $33,016 | Total Fall Enrollment: | 2,509 |
---|---|---|---|---|
Waterbury , CT 06702 | Books and Supplies: | $850 | Applicants Admitted: | 55% |
(860) 486-2000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 79% |
http://uconn.edu/ | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 52% , $4,302 on average |
Address | 99 East Main Street, Waterbury, CT 06702 |
Phone Number | (860) 486-2000 |
Web Address | http://uconn.edu/ |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Mid-size suburb |
Distance learning opportunities | Yes |
Total enrollment | 2,509 |
Enrolled full time | 1,942 |
Enrolled part time | 567 |
Men enrolled full time | 944 |
Women enrolled full time | 998 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 8% |
Black/Non-Hispanic | 10% |
Hispanic | 11% |
White/Non-Hispanic | 58% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 13% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $70 |
Applied | 743 |
Admitted | 407 |
Enrolled | 244 |
Admitted % | 55% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 98% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 550 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 570 |
Students submitting ACT | 6% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 23 |
In-State Tuition, Full-time Undergraduates | $11,224 |
Out-of-state Tuition, Full-time Undergraduates | $33,016 |
Books and Supplies | $850 |
On-campus room and board | - |
Off-campus room and board | $12,436 |
Students Receiving Aid | 79% |
Receiving Federal Grants | 41% , $4,682 on average |
Receiving Institutional Aid | 52% , $4,302 on average |
Receiving Student Loans | 45% , $5,222 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | - |
Deadline for housing deposit | - |
Financial aid priority deadline | - |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | - |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile