Please type at least the first 4 letters of the school name.
316 Washington Ave | Tuition In/Out-State: | $27,000 / $27,000 | Total Fall Enrollment: | 1,363 |
---|---|---|---|---|
Wheeling , WV 26003 | Books and Supplies: | $1,300 | Applicants Admitted: | 72% |
(304) 243-2000 | On-campus Room and Board: | $7,796 | Receiving Aid of Some Type: | 100% |
http://www.wju.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $16,923 on average |
Address | 316 Washington Ave, Wheeling, WV 26003 |
Phone Number | (304) 243-2000 |
Web Address | http://www.wju.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | Yes |
Total enrollment | 1,363 |
Enrolled full time | 1,014 |
Enrolled part time | 349 |
Men enrolled full time | 438 |
Women enrolled full time | 576 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 15% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 1,285 |
Admitted | 920 |
Enrolled | 259 |
Admitted % | 72% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 43% |
SAT 1 Verbal 25th percentile score | 470 |
SAT 1 Verbal 75th percentile score | 560 |
SAT 1 Math 25th percentile score | 480 |
SAT 1 Math 75th percentile score | 560 |
Students submitting ACT | 83% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $27,000 |
Out-of-state Tuition, Full-time Undergraduates | $27,000 |
Books and Supplies | $1,300 |
On-campus room and board | $7,796 |
Off-campus room and board | $5,000 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 31% , $5,314 on average |
Receiving Institutional Aid | 100% , $16,923 on average |
Receiving Student Loans | 73% , $7,799 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 14 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 13 | 4 | 0 |
Business Administration and Management, General | 33 | 12 | 0 |
Human Resources Management and Services, Other | 0 | 0 | 0 |
Organizational Behavior Studies | 0 | 0 | 0 |
Organizational Leadership | 10 | 6 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Organizational Communication, General | 2 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 10 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Education, General | 12 | 0 | 0 |
Educational Leadership and Administration, General | 0 | 25 | 0 |
Elementary Education and Teaching | 0 | 0 | 0 |
ENGINEERING | Bachelor | Master | Doctorate |
Engineering Science | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 1 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
French Language and Literature | 0 | 0 | 0 |
Romance Languages, Literatures, and Linguistics, Other | 0 | 0 | 0 |
Spanish Language and Literature | 0 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Athletic Training/Trainer | 16 | 0 | 0 |
Family Practice Nurse/Nursing | 0 | 49 | 0 |
Health and Medical Administrative Services, Other | 1 | 0 | 0 |
Nuclear Medical Technology/Technologist | 1 | 0 | 0 |
Nursing Administration | 0 | 4 | 0 |
Nursing Education | 0 | 8 | 0 |
Physical Therapy/Therapist | 0 | 0 | 47 |
Registered Nursing/Registered Nurse | 48 | 0 | 0 |
Respiratory Care Therapy/Therapist | 7 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 3 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 9 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
General Studies | 0 | 0 | 0 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 4 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Multi-/Interdisciplinary Studies, Other | 3 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Natural Resources Conservation and Research, Other | 3 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 2 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 12 | 0 | 0 |
Physical Sciences | 0 | 0 | 0 |
Physics, General | 1 | 0 | 0 |
Physics, Other | 0 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 18 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
International Relations and Affairs | 4 | 0 | 0 |
Political Science and Government, General | 4 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
Theology/Theological Studies | 3 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | July 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile