Calumet College of Saint Joseph Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 1 | 11 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | 1 | 3 | - |
Business Administration and Management, General | - | 20 | 7 |
Business Administration, Management and Operations, Other | - | 24 | - |
Human Resources Management/Personnel Administration, General | - | - | 1 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | - | 3 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Elementary Education and Teaching | - | 7 | 6 |
Secondary Education and Teaching | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 4 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Health/Health Care Administration/Management | - | 2 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 3 | 75 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Assistant/Paralegal | - | 2 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | 5 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Biological and Physical Sciences | - | 3 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Religion/Religious Studies | - | 2 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 7 | 4 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Human Services, General | 1 | 15 | - |
Public Administration | - | - | 37 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Social Sciences, General | - | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Intermedia/Multimedia | - | 3 | - |
I love this college. The academic level is wonderful especially for returning students like myself. The student-teacher ratio is great so the attention I get from my profs.…
all the professors at our school has a doctrine degree…