Eastern Oklahoma State College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Applied Horticulture/Horticulture Operations, General | - |
Farm/Farm and Ranch Management | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 14 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Administrative Assistant and Secretarial Science, General | 2 |
Business Administration and Management, General | 29 |
Business Administration, Management and Operations, Other | 1 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Journalism | 7 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer and Information Sciences and Support Services, Other | 1 |
Computer/Information Technology Services Administration and Management, Other | 1 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
Rhetoric and Composition | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Development | 8 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Clinical/Medical Laboratory Technician | 2 |
Registered Nursing/Registered Nurse | 34 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Security and Loss Prevention Services | 21 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 4 |
MILITARY TECHNOLOGIES AND APPLIED SCIENCES | Associate |
---|---|
Intelligence, Command Control and Information Operations, Other | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Multi-/Interdisciplinary Studies, Other | 4 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Forestry, General | 1 |
Forestry, Other | - |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Meat Cutting/Meat Cutter | 3 |
PHYSICAL SCIENCES | Associate |
---|---|
Physical Sciences | 1 |
PSYCHOLOGY | Associate |
---|---|
Psychology, Other | 16 |
SOCIAL SCIENCES | Associate |
---|---|
Social Sciences, Other | 2 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Music, General | - |
The courses offered are challenging and push the student to be all that they can. After completion of the class I felt like I came away with a new found…
Eastern offers the chance to learn in smaller classes. Even your general education classes may only have 25 students in them. The professors are great and very knowledgeable about their…