The University of Tampa Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 5 | - |
Biology/Biological Sciences, General | 68 | - |
Marine Biology and Biological Oceanography | 27 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 74 | 48 |
Business Administration and Management, General | 84 | 161 |
Entrepreneurship/Entrepreneurial Studies | 39 | - |
Finance and Financial Management Services, Other | 4 | - |
Finance, General | 106 | 72 |
International Business/Trade/Commerce | 74 | - |
Marketing/Marketing Management, General | 96 | 31 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Communication, General | 68 | - |
Digital Communication and Media/Multimedia | 5 | - |
Journalism | 8 | - |
Public Relations, Advertising, and Applied Communication | 76 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 30 | - |
Computer and Information Systems Security/Information Assurance | - | - |
EDUCATION | Bachelor | Master |
---|---|---|
Curriculum and Instruction | - | 9 |
Educational/Instructional Technology | - | 14 |
Elementary Education and Teaching | 32 | - |
Music Teacher Education | 1 | - |
Physical Education Teaching and Coaching | 6 | - |
Secondary Education and Teaching | 9 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
Creative Writing | - | 31 |
English Language and Literature, General | 13 | - |
Writing, General | 18 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Spanish Language and Literature | 4 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Adult Health Nurse/Nursing | - | 26 |
Athletic Training/Trainer | 10 | - |
Family Practice Nurse/Nursing | - | 26 |
Health Services/Allied Health/Health Sciences, General | 37 | - |
Health and Wellness, General | - | 48 |
Public Health, General | 27 | - |
Registered Nursing/Registered Nurse | 48 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 16 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Forensic Science and Technology | 12 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 7 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 6 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Cultural Studies/Critical Theory and Analysis | 10 | - |
Mathematics and Computer Science | 1 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Studies | 10 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 44 | - |
Sport and Fitness Administration/Management | 56 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 9 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 13 | - |
Physics, General | - | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 57 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Criminology | 90 | - |
Economics, General | 28 | - |
Political Science and Government, General | 38 | - |
Sociology | 15 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 20 | - |
Dance, General | 6 | - |
Digital Arts | 5 | - |
Drama and Dramatics/Theatre Arts, General | 3 | - |
Film/Cinema/Video Studies | 40 | - |
Graphic Design | 9 | - |
Music Performance, General | 3 | - |
Music, General | 11 | - |
Musical Theatre | 10 | - |
Painting | 4 | - |
Since the class sizes are so small, the professors are able to focus more on the individual students and therefore make sure that you do learn and pass the class.…
The University of Tampa is a great learning environment. The small class sizes and a no teaching assistants policy, help in getting the most out of every class. It is…