University of Mary Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 14 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 19 | - | - |
Accounting and Business/Management | - | - | - |
Business Administration and Management, General | 6 | 51 | - |
Business Administration, Management and Operations, Other | 59 | 94 | - |
Business/Corporate Communications | 1 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - |
Finance, General | - | - | - |
Information Resources Management | 13 | - | - |
Management Information Systems, General | - | - | - |
Management Science | - | - | - |
Marketing/Marketing Management, General | 9 | - | - |
Office Management and Supervision | - | - | - |
Operations Management and Supervision | - | - | - |
Organizational Leadership | 14 | 7 | - |
Project Management | - | 11 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Mass Communication/Media Studies | 6 | - | - |
Public Relations/Image Management | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 8 | - | - |
Information Science/Studies | - | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering, General | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 6 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | 1 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 25 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 6 | - | - |
Family Practice Nurse/Nursing | - | 4 | 6 |
Health/Health Care Administration/Management | 3 | 1 | - |
Mental Health Counseling/Counselor | - | - | - |
Nursing Administration | - | 12 | - |
Nursing Education | - | 18 | - |
Nursing Practice | - | 6 | - |
Occupational Therapy/Therapist | - | 47 | - |
Physical Therapy/Therapist | - | - | 37 |
Radiologic Technology/Science - Radiographer | 10 | - | - |
Registered Nursing/Registered Nurse | 52 | - | - |
Respiratory Care Therapy/Therapist | 5 | - | - |
Substance Abuse/Addiction Counseling | - | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 3 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | - | - |
Criminal Justice/Safety Studies | 9 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 48 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 5 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Cultural Studies/Critical Theory and Analysis | 1 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | - | - | - |
Kinesiology and Exercise Science | 24 | 6 | - |
Sport and Fitness Administration/Management | 5 | 5 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Christian Studies | 9 | - | - |
Philosophy | 2 | - | - |
Religion/Religious Studies | - | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 3 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | 28 | - |
Psychology, General | 11 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 11 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Political Science and Government, General | 4 | - | - |
Social Sciences, General | 1 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Religious/Sacred Music | - | - | - |
Theology/Theological Studies | 11 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Music Performance, General | 2 | - | - |
As a music major, I am incredibly pleased with the music faculty. They are incredibly knowledgeable, and are very willing to help in everything they can. Other professors are just…