University of South Florida-Sarasota-Manatee Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 8 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 46 | - |
Business Administration and Management, General | - | 33 | 15 |
Business/Commerce, General | - | 22 | - |
Finance, General | - | 26 | - |
Hospitality Administration/Management, General | - | 55 | 10 |
Marketing/Marketing Management, General | - | 11 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Information Technology | - | 23 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Education, General | - | - | 6 |
Educational Leadership and Administration, General | - | - | 8 |
Elementary Education and Teaching | - | 30 | 4 |
English/Language Arts Teacher Education | - | - | 3 |
Reading Teacher Education | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 12 | - |
Professional, Technical, Business, and Scientific Writing | - | 7 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Communication Sciences and Disorders, General | - | 39 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 13 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | - | 7 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | - | 26 | - |
Liberal Arts and Sciences/Liberal Studies | 10 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 57 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Criminology | - | 29 | - |
Social Sciences, General | - | 28 | - |
The amount of homework given is very doable. The professors are very open to help students with areas that students do not understand. They give an appropriate amount of work…
Depends on the Professor…