Cal Poly Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agribusiness/Agricultural Business Operations | 155 | 3 |
Agricultural Business and Management, General | - | - |
Agricultural Communication/Journalism | 24 | - |
Agricultural Mechanization, General | 27 | - |
Agriculture, General | - | 12 |
Agronomy and Crop Science | 74 | - |
Animal Sciences, General | 162 | - |
Dairy Science | 20 | 17 |
Food Science | 35 | - |
Horticultural Science | 4 | - |
Ornamental Horticulture | 2 | - |
Soil Science and Agronomy, General | 8 | - |
Viticulture and Enology | 58 | - |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master |
---|---|---|
Architecture | 132 | 17 |
City/Urban, Community and Regional Planning | 31 | 35 |
Landscape Architecture | 41 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 10 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 41 | - |
Biology/Biological Sciences, General | 227 | 9 |
Microbiology, General | 30 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | - | 55 |
Business Administration and Management, General | 462 | 30 |
Business Administration, Management and Operations, Other | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Journalism | 53 | - |
Speech Communication and Rhetoric | 72 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Graphic Communications, General | 79 | 2 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 117 | 19 |
EDUCATION | Bachelor | Master |
---|---|---|
Agricultural Teacher Education | 33 | 13 |
Early Childhood Education and Teaching | 45 | - |
Education, General | - | 56 |
ENGINEERING | Bachelor | Master |
---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 81 | 16 |
Agricultural Engineering | 34 | - |
Architectural Engineering | 61 | - |
Bioengineering and Biomedical Engineering | 92 | 16 |
Civil Engineering, General | 134 | 37 |
Computer Engineering, General | 86 | - |
Computer Software Engineering | 39 | - |
Construction Engineering | 79 | - |
Electrical and Electronics Engineering | 134 | 27 |
Engineering Science | 16 | - |
Engineering, General | - | 43 |
Environmental/Environmental Health Engineering | 45 | - |
Industrial Engineering | 91 | 4 |
Manufacturing Engineering | 9 | - |
Materials Engineering | 41 | - |
Mechanical Engineering | 300 | 27 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
---|---|---|
Engineering/Industrial Management | - | 1 |
Industrial Technology/Technician | 69 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 50 | 10 |
Rhetoric and Composition | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Human Development and Family Studies, General | 1 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Foreign Languages and Literatures, General | 6 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Dietetics/Dietitian | 84 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 35 | 13 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Fire Protection, Other | - | 17 |
Fire Services Administration | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 15 | - |
Liberal Arts and Sciences/Liberal Studies | 103 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 70 | 7 |
Statistics, General | 37 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Forestry, General | 40 | 3 |
Natural Resources Management and Policy, Other | 53 | - |
Natural Resources/Conservation, General | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 145 | 11 |
Parks, Recreation and Leisure Studies | 84 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 12 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 29 | - |
Geological and Earth Sciences/Geosciences, Other | 33 | - |
Physics, General | 39 | - |
Polymer Chemistry | - | 6 |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 88 | 19 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | - | 9 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Economics, General | 59 | 10 |
Political Science and Government, General | 66 | - |
Social Sciences, General | 2 | - |
Social Sciences, Other | 34 | - |
Sociology | 52 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Drama and Dramatics/Theatre Arts, General | 7 | - |
Fine/Studio Arts, General | 47 | - |
Music, General | 8 | - |
Having only taken 3 quarters of classes so far, I have mainly completed General Education classes. While getting adjusted with the school and learning how to work out selecting classes…
I LOVE CAL POLY!! The great thing about this school is starting from freshmen year you jump right into your Major courses instead of having to go through only GE's…