Lourdes University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 15 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting and Finance | - | 18 | - |
Business Administration and Management, General | - | 16 | 23 |
Business/Commerce, General | 2 | - | - |
Human Resources Management/Personnel Administration, General | - | 10 | - |
Management Science | - | 12 | - |
Marketing, Other | - | 13 | - |
Organizational Behavior Studies | - | - | 38 |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Early Childhood Education and Teaching | - | 12 | - |
Education, Other | - | - | 16 |
Junior High/Intermediate/Middle School Education and Teaching | - | 4 | - |
Secondary Education and Teaching | - | 5 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 8 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Health/Health Care Administration/Management | - | 6 | - |
Nurse Anesthetist | - | - | 12 |
Nursing Education | - | - | 31 |
Pre-Medicine/Pre-Medical Studies | - | - | - |
Registered Nursing/Registered Nurse | - | 85 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 9 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 10 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | 33 | - |
Natural Sciences | 1 | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | 1 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Religion/Religious Studies | - | 4 | 2 |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 12 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 23 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Sociology | - | 5 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art History, Criticism and Conservation | - | - | - |
Art/Art Studies, General | - | 3 | - |
So far my Instructors have been great. I have found many that actually care about their students and pride themself on doing a good.…
classes can be quite hard but not unbearable and most of the teachers are very helpful!…