University of Nebraska at Kearney Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agricultural Business and Management, General | 28 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 31 | 47 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 151 | 7 |
Operations Management and Supervision | 89 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Journalism, Other | 16 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 12 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 17 | 2 |
Rhetoric and Composition | 20 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Family and Consumer Economics and Related Services, Other | 47 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 1 | - |
German Language and Literature | 2 | - |
Spanish Language and Literature | 36 | 9 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 16 | - |
Communication Sciences and Disorders, General | 14 | 18 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 27 | 38 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 57 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | 25 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 15 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Parks, Recreation and Leisure Studies | 81 | - |
Sport and Fitness Administration/Management | 21 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 2 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 11 | - |
Physics, General | 2 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 52 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 32 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Economics, General | 4 | - |
Geography | 7 | - |
International Relations and Affairs | 4 | - |
Political Science and Government, General | 12 | - |
Sociology | 8 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 27 | 21 |
Drama and Dramatics/Theatre Arts, General | 1 | - |
Music, General | 24 | 8 |
The classes are all small and the professors are good at teaching. I really feel like the professors know what they are talking about, one of my professors wrote…
College classes aren't necessarily harder, you just have to be willing to commit time to studying. No one is here to guide or remind you when assignments are due. You…