College of Charleston Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
African-American/Black Studies | 6 | - |
Latin American and Caribbean Studies | 2 | - |
Women's Studies | 13 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 180 | - |
Exercise Physiology | 106 | - |
Marine Biology and Biological Oceanography | 28 | 16 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 83 | 30 |
Business Administration and Management, General | 279 | 38 |
Finance, General | 55 | - |
Hospitality Administration/Management, General | 90 | - |
International Business/Trade/Commerce | 70 | - |
Logistics, Materials, and Supply Chain Management | 14 | - |
Marketing/Marketing Management, General | 55 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Organizational Communication, General | - | 7 |
Speech Communication and Rhetoric | 157 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | - | 15 |
Computer Software and Media Applications, Other | 4 | - |
Computer and Information Sciences, Other | 11 | - |
Computer and Information Sciences, General | 51 | - |
Information Science/Studies | 13 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
Creative Writing | - | - |
English Language and Literature, General | 70 | 7 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Child Development | - | 6 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 10 | - |
French Language and Literature | 11 | - |
German Language and Literature | 9 | - |
Spanish Language and Literature | 35 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 6 | - |
Public Health Education and Promotion | 123 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 59 | 12 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 25 | 3 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Historic Preservation and Conservation | 38 | 13 |
International/Global Studies | 74 | - |
Multi-/Interdisciplinary Studies, Other | 9 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Studies | - | 22 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Jewish/Judaic Studies | 2 | - |
Philosophy | 13 | - |
Religion/Religious Studies | 13 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Astronomy and Astrophysics, Other | 4 | - |
Chemistry, General | 19 | - |
Chemistry, Other | 15 | - |
Geology/Earth Science, General | 32 | - |
Meteorology | - | - |
Physics, General | 13 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 165 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | - | 25 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 40 | - |
Archeology | 10 | - |
Economics, General | 28 | - |
Political Science and Government, General | 106 | - |
Sociology | 50 | - |
Urban Studies/Affairs | 9 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art History, Criticism and Conservation | 36 | - |
Dance, General | 5 | - |
Drama and Dramatics/Theatre Arts, General | 21 | - |
Fine and Studio Arts Management | 102 | - |
Fine/Studio Arts, General | 60 | - |
Music, General | 17 | - |
Visual and Performing Arts, General | - | - |
Professors at CofC are truly invested in their students. They urge students to get help during office hours and do their best to make sure you are learning the material.…
The professors at CofC are willing to work with their students in any way possible to make sure they are learning the material and understand how to apply it to…