Cornell University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agribusiness/Agricultural Business Operations | - | - | - |
Agricultural Animal Breeding | - | - | - |
Agricultural Business and Management, General | - | - | - |
Agricultural Economics | 195 | 28 | 10 |
Agricultural and Horticultural Plant Breeding | - | 3 | 4 |
Agriculture, General | 67 | - | - |
Agronomy and Crop Science | - | 2 | 2 |
Animal Sciences, General | 113 | 2 | 4 |
Food Science | 38 | 22 | 8 |
Horticultural Science | - | - | - |
International Agriculture | 23 | 6 | - |
Ornamental Horticulture | - | 10 | 2 |
Plant Sciences, General | 25 | - | - |
Viticulture and Enology | 5 | - | - |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architectural History and Criticism, General | - | - | 2 |
Architecture | 53 | 44 | - |
Architecture and Related Services, Other | - | 2 | - |
City/Urban, Community and Regional Planning | 26 | 39 | 3 |
Environmental Design/Architecture | 22 | 3 | - |
Landscape Architecture | 13 | 21 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 4 | 3 | - |
American/United States Studies/Civilization | 15 | - | - |
Asian Studies/Civilization | 26 | 2 | - |
East Asian Studies | - | - | - |
Gay/Lesbian Studies | 5 | - | - |
German Studies | 2 | 3 | 1 |
Near and Middle Eastern Studies | 12 | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Animal Genetics | - | 2 | 9 |
Animal Physiology | - | - | 1 |
Biochemistry | - | - | 7 |
Biological and Biomedical Sciences, Other | 193 | - | - |
Biology/Biological Sciences, General | 335 | - | - |
Biometry/Biometrics | 23 | - | - |
Biophysics | - | - | 2 |
Botany/Plant Biology | - | - | 2 |
Computational Biology | - | - | 2 |
Ecology | - | 2 | 5 |
Entomology | 11 | 2 | 4 |
Environmental Toxicology | - | 1 | 1 |
Evolutionary Biology | - | - | 1 |
Immunology | - | - | 1 |
Medical Microbiology and Bacteriology | - | - | - |
Microbiology, General | - | - | 4 |
Molecular Biology | - | 1 | 5 |
Neurobiology and Behavior | - | - | 8 |
Neuroscience | - | - | - |
Pharmacology | - | - | 2 |
Plant Pathology/Phytopathology | - | 1 | 6 |
Zoology/Animal Biology | - | - | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Business Administration and Management, General | - | 625 | 8 |
Hotel/Motel Administration/Management | 271 | 49 | - |
Labor and Industrial Relations | 283 | 75 | 2 |
Real Estate | - | 17 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, General | 86 | 4 | 6 |
Speech Communication and Rhetoric | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 269 | 193 | 26 |
Computer and Information Sciences, General | 14 | - | - |
Information Technology | 62 | 55 | 2 |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Teacher Education | - | - | - |
Biology Teacher Education | - | - | - |
Chemistry Teacher Education | - | - | - |
Earth Science Teacher Education | - | - | - |
Education, General | - | 1 | 3 |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | - |
Mathematics Teacher Education | - | - | - |
Physics Teacher Education | - | - | - |
Science Teacher Education/General Science Teacher Education | - | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | - | 11 | 3 |
Agricultural Engineering | 70 | 17 | 7 |
Bioengineering and Biomedical Engineering | - | 118 | 20 |
Chemical Engineering | 100 | 86 | 18 |
Civil Engineering, General | 33 | 46 | 11 |
Electrical and Electronics Engineering | 93 | 156 | 22 |
Engineering Mechanics | - | - | 3 |
Engineering Physics/Applied Physics | 22 | 21 | 10 |
Engineering, General | 23 | - | - |
Environmental/Environmental Health Engineering | 29 | - | - |
Materials Engineering | 25 | 36 | 8 |
Mechanical Engineering | 138 | 80 | 15 |
Nuclear Engineering | - | - | - |
Operations Research | 109 | 80 | 9 |
Systems Engineering | - | 70 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering/Industrial Management | - | 39 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 8 | - |
English Language and Literature, General | 65 | 11 | 8 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Apparel and Textiles, General | 1 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | - |
Housing and Human Environments, General | - | 5 | - |
Human Development and Family Studies, General | 92 | - | 3 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 10 | 3 | 3 |
Comparative Literature | 6 | 3 | 6 |
East Asian Languages, Literatures, and Linguistics, General | - | 1 | 4 |
French Language and Literature | 11 | - | - |
German Language and Literature | 2 | - | - |
Italian Language and Literature | 5 | - | - |
Linguistics | 13 | 9 | 2 |
Romance Languages, Literatures, and Linguistics, General | - | 5 | 7 |
Russian Language and Literature | 1 | - | - |
Spanish Language and Literature | 12 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health/Health Care Administration/Management | - | 25 | - |
Veterinary Medicine | - | - | 98 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | 4 | 5 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History and Philosophy of Science and Technology | - | - | - |
History, General | 46 | 8 | 6 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/U.S. Law/Legal Studies/Jurisprudence | - | 60 | 3 |
Law | - | - | 183 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 10 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | 6 | 6 |
Mathematics, General | 68 | 11 | 10 |
Statistics, General | 14 | 64 | 5 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Historic Preservation and Conservation | - | 6 | - |
Medieval and Renaissance Studies | - | 2 | 1 |
Multi-/Interdisciplinary Studies, Other | - | - | - |
Nutrition Sciences | 60 | - | 10 |
Science, Technology and Society | 3 | 3 | 1 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Natural Resource Economics | - | - | - |
Natural Resources/Conservation, General | 66 | 9 | 11 |
PERSONAL AND CULINARY SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Institutional Food Workers | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 21 | 4 | 6 |
Religion/Religious Studies | 3 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astronomy | 5 | 3 | 6 |
Atmospheric Sciences and Meteorology, General | 7 | 1 | 2 |
Chemistry, General | 49 | 28 | 28 |
Geological and Earth Sciences/Geosciences, Other | 14 | - | - |
Geology/Earth Science, General | - | 1 | 3 |
Physics, General | 40 | 33 | 21 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Developmental and Child Psychology | - | 8 | 8 |
Psychology, General | 60 | 4 | 9 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Community Organization and Advocacy | - | 5 | 2 |
Public Administration | - | 115 | - |
Public Policy Analysis, General | 58 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 10 | 9 | 6 |
Archeology | 6 | 2 | - |
Development Economics and International Development | - | 5 | - |
Economics, General | 232 | 25 | 12 |
Political Science and Government, General | 125 | 12 | 6 |
Social Sciences, Other | - | 2 | 1 |
Sociology | 46 | 7 | 11 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 20 | 2 | 3 |
Dance, General | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | 2 | 5 |
Fashion/Apparel Design | - | 6 | 1 |
Fiber, Textile and Weaving Arts | 24 | 2 | 1 |
Film/Cinema/Video Studies | - | - | - |
Fine Arts and Art Studies, Other | - | - | - |
Fine/Studio Arts, General | 31 | 6 | - |
Music Theory and Composition | - | - | - |
Music, General | 5 | 2 | 2 |
Musicology and Ethnomusicology | - | 4 | 2 |
Visual and Performing Arts, Other | 18 | - | - |
There are so many diverse classes that are just waiting to be taken including: PLPA 2010 Magical Mushrooms, Mischievous Molds, HADM 4430 Introduction to Wines (must be 21 or older…
With the exorbitant amount of majors offered, it is extremely easy to find your niche at Cornell. As an engineer, I was worried about immediately being funneled into classes filled…