John Carroll University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
East Asian Studies | 3 | - |
Women's Studies | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 59 | 2 |
Cell/Cellular and Molecular Biology | 9 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 58 | 3 |
Business Administration and Management, General | 43 | 36 |
Business Administration, Management and Operations, Other | - | - |
Business/Managerial Economics | - | - |
Finance, General | 43 | - |
Human Resources Management/Personnel Administration, General | 8 | - |
International Business/Trade/Commerce | 9 | - |
Logistics, Materials, and Supply Chain Management | 26 | - |
Management Information Systems, General | - | - |
Marketing/Marketing Management, General | 53 | - |
Non-Profit/Public/Organizational Management | - | 19 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Communication, Journalism, and Related Programs, Other | - | 9 |
Speech Communication and Rhetoric | 72 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 10 | - |
Computer/Information Technology Services Administration and Management, Other | - | - |
ENGINEERING | Bachelor | Master |
---|---|---|
Engineering Physics/Applied Physics | 3 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 31 | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - |
French Language and Literature | - | - |
German Language and Literature | - | - |
Spanish Language and Literature | 13 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Mental Health Counseling/Counselor | - | 29 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 19 | 1 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Humanities/Humanistic Studies | - | 3 |
Liberal Arts and Sciences/Liberal Studies | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 11 | 6 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Multi-/Interdisciplinary Studies, General | 6 | - |
Natural Sciences | - | - |
Peace Studies and Conflict Resolution | 3 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 2 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Kinesiology and Exercise Science | 19 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 15 | - |
Religion/Religious Studies | 3 | 7 |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 36 | - |
Physics, General | 6 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Educational Psychology | - | 1 |
Psychology, General | 53 | - |
School Psychology | - | 22 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Economics, General | 21 | - |
Political Science and Government, General | 24 | - |
Sociology | 28 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art History, Criticism and Conservation | 1 | - |
John Carroll University wants its students to be challenged in all subject areas. No matter what major one goes into, they will be pushed to learn in new ways and…
The classes here are challenging but there is a lot to learn. Of course, there are certain teachers to take and others to avoid. The core classes are a drag…