California State University-Stanislaus Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agriculture, Agriculture Operations, and Related Sciences, Other | 18 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 91 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 396 | 49 |
Business, Management, Marketing, and Related Support Services, Other | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Speech Communication and Rhetoric | 75 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 37 | - |
Information Science/Studies | - | - |
Information Technology | 3 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Early Childhood Education and Teaching | 45 | - |
Education, General | - | 112 |
Educational Leadership and Administration, General | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 46 | 11 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 1 | - |
Spanish Language and Literature | 14 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Genetic Counseling/Counselor | - | 8 |
Health Services/Allied Health/Health Sciences, General | 12 | - |
Registered Nursing/Registered Nurse | 101 | 6 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 26 | 6 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 154 | 4 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 177 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 20 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Cognitive Science | 7 | - |
Marine Sciences | - | - |
Multi-/Interdisciplinary Studies, Other | - | 4 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Natural Resources and Conservation, Other | - | 1 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 87 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 4 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 26 | - |
Geology/Earth Science, General | 10 | - |
Physical Sciences | 1 | - |
Physics, General | 5 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 253 | 26 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | - | 13 |
Social Work | - | 56 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 14 | - |
Economics, General | 9 | - |
Geography | 12 | - |
Political Science and Government, General | 26 | - |
Social Sciences, General | 41 | - |
Sociology | 119 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 12 | - |
Drama and Dramatics/Theatre Arts, General | 5 | - |
Fine/Studio Arts, General | 10 | - |
Music Performance, General | 5 | - |
Music, General | 6 | - |
The staff is always very helpful here and the Professors are knowledgeable and attentive. They create a great learning experience that allows the students to excel. …
All the classes are small so students get a lot of one on one with their professors. Professors are very easy going and approachable they are always willing to…