Eastern Kentucky University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Agricultural Production Operations, General | - | 21 | - | - |
Agriculture, Agriculture Operations, and Related Sciences, Other | 4 | - | - | - |
Ornamental Horticulture | - | 3 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 75 | 17 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 43 | - | - |
Administrative Assistant and Secretarial Science, General | - | - | - | - |
Business Administration and Management, General | - | 27 | - | - |
Business/Commerce, General | - | 34 | 11 | - |
Construction Management | - | 22 | - | - |
Fashion Merchandising | - | 11 | - | - |
Finance, General | - | 12 | - | - |
Insurance | - | 25 | - | - |
Management Information Systems, General | - | 14 | - | - |
Marketing/Marketing Management, General | - | 39 | - | - |
Office Management and Supervision | - | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Journalism | - | 8 | - | - |
Public Relations/Image Management | - | 45 | - | - |
Radio and Television | - | 29 | - | - |
Speech Communication and Rhetoric | - | 24 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Printing Management | - | 5 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | - | 17 | - |
Computer and Information Sciences, General | - | 23 | - | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Engineering, Other | - | - | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Engineering Technologies/Technicians, Other | - | 23 | - | - |
Computer Technology/Computer Systems Technology | - | - | - | - |
Engineering/Industrial Management | - | 8 | 18 | - |
Industrial Safety Technology/Technician | - | 86 | - | - |
Industrial Technology/Technician | 25 | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Creative Writing | - | - | 7 | - |
English Language and Literature, General | - | 30 | 8 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Child Care Provider/Assistant | 1 | - | - | - |
Foods, Nutrition, and Wellness Studies, General | - | 15 | - | - |
Human Development and Family Studies, General | - | 36 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
American Sign Language, Other | - | 11 | - | - |
French Language and Literature | - | 1 | - | - |
Sign Language Interpretation and Translation | - | 16 | - | - |
Spanish Language and Literature | - | 11 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | 11 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 33 | 27 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 27 | - | - |
Clinical/Medical Laboratory Technician | - | - | - | - |
Community Health Services/Liaison/Counseling | - | - | - | - |
Dietetics/Dietitian | - | - | 10 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 15 | 24 | - | - |
Environmental Health | - | 20 | - | - |
Health/Health Care Administration/Management | - | 38 | - | - |
Nursing Practice | - | - | - | 13 |
Occupational Therapy/Therapist | - | 52 | 58 | 7 |
Pre-Nursing Studies | - | - | - | - |
Public Health Education and Promotion | - | 38 | - | - |
Public Health, General | - | - | 30 | - |
Registered Nursing/Registered Nurse | 51 | 186 | 114 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 33 | 7 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Corrections | - | 33 | 10 | - |
Criminal Justice/Law Enforcement Administration | - | 212 | 14 | - |
Criminal Justice/Police Science | 11 | 36 | - | - |
Fire Prevention and Safety Technology/Technician | - | 19 | - | - |
Fire Services Administration | - | 30 | - | - |
Fire/Arson Investigation and Prevention | - | 28 | - | - |
Forensic Science and Technology | - | 11 | - | - |
Homeland Security | - | 70 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | 145 | - |
Security and Loss Prevention Services | - | - | - | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Legal Assistant/Paralegal | 6 | 14 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 68 | 253 | - | - |
Humanities/Humanistic Studies | - | 3 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics and Statistics | - | - | 2 | - |
Mathematics, General | - | 9 | 8 | - |
Statistics, General | - | 11 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International/Global Studies | - | 6 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 13 | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Studies | - | 4 | - | - |
Wildlife, Fish and Wildlands Science and Management | - | 29 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Parks, Recreation and Leisure Facilities Management, General | - | 43 | 11 | - |
Sport and Fitness Administration/Management | - | 39 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 8 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 11 | 8 | - |
Geology/Earth Science, General | - | 15 | - | - |
Physics, General | - | 9 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Psychology | - | - | 8 | - |
Industrial and Organizational Psychology | - | - | 5 | - |
Psychology, General | - | 142 | 14 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 14 | - |
Social Work | - | 48 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 8 | - | - |
Economics, General | - | 7 | - | - |
Geography | - | 5 | - | - |
Political Science and Government, General | - | 23 | - | - |
Sociology | - | 11 | - | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | - | 19 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 16 | - | - |
Fine/Studio Arts, General | - | 21 | - | - |
Music, General | - | 15 | 10 | - |
The degrees I am pursuing are Fire Arson and Explosion Investigation & Correctional and Juvenile Justice Studies, a bit of a mouthful. Eastern Kentucky University happened to be the only…
You learn a lot if you make it to every class and do all the readings required. It's tough, but anyone can do it. Get to know your teachers, they…